Home  »  Summary  »  Houston, Texas 77062 Demographics - Housing Statistics, Occupancy and Year Built

Houston, TX 77062 Housing Statistics, Occupancy and Year Built

Houston, TX 77062 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Houston, TX 77062 Texas United States
Total Units 11,992 9,699,740 126,739,245
Occupied Units 11,676 97.36% 9,047,668 93.28% 118,402,143 93.42%
Vacant Units 316 2.64% 652,072 6.72% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 9,345 77.93% 5,973,803 61.59% 80,110,230 63.21%
Renter Occupied Units 2,331 19.44% 3,073,865 31.69% 38,291,913 30.21%
Vacant Units 316 2.64% 652,072 6.72% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 192 60.76% 214,904 32.96% 2,092,454 25.10%
Vacant Units For Sale 74 23.42% 98,936 15.17% 1,243,690 14.92%
Vacant Units Seasonal 8 2.53% 179,977 27.60% 3,265,875 39.17%
Vacant Units Vacant Other 42 13.29% 158,255 24.27% 1,735,083 20.81%

The data for Houston, TX 77062 may also contain data for the following areas: Houston

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77062 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Houston, TX 77062 Texas United States
Housing, Units 11,992 9,699,740 126,739,245
Housing, Median Year Built 1986 1985 1977
Built 1999 or Later 3,960 33.02% 3,270,673 33.72% 33,394,376 26.35%
Built 1995 to 1998 372 3.10% 582,716 6.01% 6,180,468 4.88%
Built 1990 to 1994 814 6.79% 450,927 4.65% 6,145,589 4.85%
Built 1980 to 1989 2,663 22.21% 1,370,211 14.13% 13,459,420 10.62%
Built 1970 to 1979 2,041 17.02% 1,437,245 14.82% 17,376,612 13.71%
Built 1960 to 1969 2,021 16.85% 985,715 10.16% 14,119,865 11.14%
Built 1950 to 1959 67 0.56% 826,994 8.53% 13,420,104 10.59%
Built 1940 to 1949 30 0.25% 401,909 4.14% 7,562,056 5.97%
Built 1939 or Earlier 24 0.20% 373,350 3.85% 15,080,755 11.90%

The data for Houston, TX 77062 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77062 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Houston, TX 77062 Texas United States
Households 11,676 9,047,668 118,402,143
Household, Median Year Moved In 2004 2003 2003
Moved in 1999 or Later 10,816 92.63% 8,330,009 92.07% 106,806,899 90.21%
Moved in 1995 to 1998 274 2.35% 202,682 2.24% 2,762,371 2.33%
Moved in 1990 to 1994 177 1.52% 102,483 1.13% 1,539,771 1.30%
Moved in 1980 to 1989 152 1.30% 93,876 1.04% 1,493,038 1.26%
Moved in 1970 to 1979 139 1.19% 117,403 1.30% 1,933,509 1.63%
Moved in 1969 or Earlier 118 1.01% 201,215 2.22% 3,866,555 3.27%

The data for Houston, TX 77062 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ