Home »  Summary » Houston, Texas 77071 Demographics - Household Makeup and Size
Houston, TX 77071 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Houston, TX 77071 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 7,489 | 70.16% | 6,467,157 | 71.48% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 3,185 | 29.84% | 2,580,511 | 28.52% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 4,834 | 64.55% | 4,977,912 | 76.97% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,655 | 35.45% | 1,489,245 | 23.03% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 513 | 19.32% | 412,453 | 27.70% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,142 | 80.68% | 1,076,792 | 72.30% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,538 | 52.50% | 2,457,343 | 49.36% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,296 | 47.50% | 2,520,569 | 50.64% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 237 | 8.93% | 216,450 | 14.53% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 276 | 10.40% | 196,003 | 13.16% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,387 | 52.24% | 679,602 | 45.63% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 755 | 28.44% | 397,190 | 26.67% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,441 | 45.24% | 1,286,669 | 49.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,744 | 54.76% | 1,293,842 | 50.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Houston, TX 77071 may also contain data for the following areas: Houston
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Houston, TX 77071 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Households | 10,674 | 9,047,668 | 118,402,143 | |||
| Household Growth Since 2000 | 13.13% | 22.38% | 12.25% | |||
| Average Household Size | 2.77 | 2.70 | 2.54 | |||
| Median Household Size | 2.85 | 2.86 | 2.73 | |||
| 1 Person | 2,705 | 25.34% | 2,088,209 | 23.08% | 30,136,064 | 25.45% |
| 2 Person | 3,098 | 29.02% | 2,835,253 | 31.34% | 39,659,597 | 33.50% |
| 3 Person | 1,822 | 17.07% | 1,520,670 | 16.81% | 19,037,063 | 16.08% |
| 4 Person | 1,649 | 15.45% | 1,467,065 | 16.21% | 17,509,838 | 14.79% |
| 5 Person | 828 | 7.76% | 714,860 | 7.90% | 7,800,606 | 6.59% |
| 6 Person | 352 | 3.30% | 261,875 | 2.89% | 2,691,520 | 2.27% |
| 7 or More Person | 220 | 2.06% | 159,736 | 1.77% | 1,567,455 | 1.32% |
The data for Houston, TX 77071 may also contain data for the following areas: Houston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77071 Demographics Summary
- Houston, Texas 77071 Demographics - Crime Rate Indexes
- Houston, Texas 77071 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77071 Demographics - Quality of Life Indexes
- Houston, Texas 77071 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77071 Demographics - Pollution Indexes
- Houston, Texas 77071 Demographics - Population Growth and Population Statistics
- Houston, Texas 77071 Demographics - Population by Age
- Houston, Texas 77071 Demographics - Population by Race and Ethnicity
- Houston, Texas 77071 Demographics - Household Makeup and Size
- Houston, Texas 77071 Demographics - Number of Vehicles Per Household
- Houston, Texas 77071 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77071 Demographics - Home Values and Rental Rates
- Houston, Texas 77071 Demographics - Employment, Occupation and Industry
- Houston, Texas 77071 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77071 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77071 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77071 Demographics - Household Income Statistics
- Houston, Texas 77071 Demographics - Retail Sales Statistics




