Home  »  Summary  »  Houston, Texas 77071 Demographics - Population by Age

Houston, TX 77071 Population by Age

Houston, TX 77071 Population by Age Graph

2010 Population by Age Houston, TX 77071 Texas United States
Median Age 33.40 32.30 35.60
Age 0 to 5 3,068 10.36% 2,520,040 10.07% 27,272,233 8.84%
Age 6 to 11 2,676 9.04% 2,306,956 9.22% 25,951,760 8.41%
Age 12 to 17 2,832 9.56% 2,363,243 9.44% 26,670,752 8.65%
Age 18 to 24 2,708 9.15% 2,696,982 10.78% 30,645,752 9.94%
Age 25 to 34 4,200 14.19% 3,623,088 14.48% 41,347,003 13.40%
Age 35 to 44 4,719 15.94% 3,469,956 13.86% 42,374,180 13.74%
Age 45 to 54 4,742 16.02% 3,381,629 13.51% 44,166,693 14.32%
Age 55 to 64 2,653 8.96% 2,367,137 9.46% 33,320,215 10.80%
Age 65 to 74 1,182 3.99% 1,242,650 4.96% 18,843,973 6.11%
Age 75 to 84 618 2.09% 738,150 2.95% 12,472,002 4.04%
Age 85+ 210 0.71% 318,462 1.27% 5,390,571 1.75%

The data for Houston, TX 77071 may also contain data for the following areas: Houston

Population by Age: The data represents the percentage of people in the area within each age group.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77071 Male Population by Age Graph

2010 Male Population by Age Houston, TX 77071 Texas United States
Male Median Age 31.60 31.20 34.20
Aged 0 to 5 Years 1,549 11.17% 1,299,980 10.39% 14,060,934 9.21%
Aged 6 to 11 Years 1,370 9.88% 1,191,340 9.52% 13,409,690 8.79%
Aged 12 to 17 Years 1,444 10.41% 1,222,530 9.77% 13,785,380 9.03%
Aged 18 to 24 Years 1,317 9.49% 1,404,419 11.22% 15,832,787 10.37%
Aged 25 to 34 Years 1,894 13.65% 1,841,929 14.71% 20,991,321 13.75%
Aged 35 to 44 Years 2,082 15.01% 1,751,360 13.99% 21,237,958 13.92%
Aged 45 to 54 Years 2,161 15.58% 1,669,738 13.34% 21,667,783 14.20%
Aged 55 to 64 Years 1,211 8.73% 1,146,926 9.16% 16,009,668 10.49%
Aged 65 to 74 Years 512 3.69% 576,375 4.60% 8,691,019 5.69%
Aged 75 to 84 Years 262 1.89% 309,171 2.47% 5,171,188 3.39%
Aged 85 Years and Older 69 0.50% 103,628 0.83% 1,768,038 1.16%

The data for Houston, TX 77071 may also contain data for the following areas: Houston

Male Population: The data represents the percentage of males in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77071 Female Population by Age Graph

2010 Female Population by Age Houston, TX 77071 Texas United States
Female Median Age 34.80 33.30 36.90
Aged 0 to 5 Years 1,519 9.65% 1,220,060 9.75% 13,211,299 8.48%
Aged 6 to 11 Years 1,306 8.30% 1,115,616 8.92% 12,542,070 8.05%
Aged 12 to 17 Years 1,388 8.82% 1,140,713 9.12% 12,885,372 8.27%
Aged 18 to 24 Years 1,391 8.84% 1,292,563 10.33% 14,812,965 9.51%
Aged 25 to 34 Years 2,306 14.65% 1,781,159 14.24% 20,355,682 13.06%
Aged 35 to 44 Years 2,637 16.76% 1,718,596 13.74% 21,136,222 13.56%
Aged 45 to 54 Years 2,581 16.40% 1,711,891 13.68% 22,498,910 14.44%
Aged 55 to 64 Years 1,442 9.16% 1,220,211 9.75% 17,310,547 11.11%
Aged 65 to 74 Years 670 4.26% 666,275 5.33% 10,152,954 6.52%
Aged 75 to 84 Years 356 2.26% 428,979 3.43% 7,300,814 4.69%
Aged 85 Years and Older 141 0.90% 214,834 1.72% 3,622,533 2.32%

The data for Houston, TX 77071 may also contain data for the following areas: Houston

Female Population: The data represents the percentage of females in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ