Home »  Summary » Houston, Texas 77072 Demographics - Household Makeup and Size
Houston, TX 77072 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Houston, TX 77072 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 13,604 | 76.62% | 6,467,157 | 71.48% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 4,152 | 23.38% | 2,580,511 | 28.52% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 8,539 | 62.77% | 4,977,912 | 76.97% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 5,065 | 37.23% | 1,489,245 | 23.03% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,284 | 25.35% | 412,453 | 27.70% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 3,781 | 74.65% | 1,076,792 | 72.30% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 5,191 | 60.79% | 2,457,343 | 49.36% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,348 | 39.21% | 2,520,569 | 50.64% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 605 | 11.94% | 216,450 | 14.53% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 679 | 13.41% | 196,003 | 13.16% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 2,594 | 51.21% | 679,602 | 45.63% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,187 | 23.44% | 397,190 | 26.67% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,181 | 52.53% | 1,286,669 | 49.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,971 | 47.47% | 1,293,842 | 50.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Houston, TX 77072 may also contain data for the following areas: Houston
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Houston, TX 77072 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Households | 17,756 | 9,047,668 | 118,402,143 | |||
| Household Growth Since 2000 | 10.53% | 22.38% | 12.25% | |||
| Average Household Size | 3.23 | 2.70 | 2.54 | |||
| Median Household Size | 3.40 | 2.86 | 2.73 | |||
| 1 Person | 3,311 | 18.65% | 2,088,209 | 23.08% | 30,136,064 | 25.45% |
| 2 Person | 4,228 | 23.81% | 2,835,253 | 31.34% | 39,659,597 | 33.50% |
| 3 Person | 3,339 | 18.80% | 1,520,670 | 16.81% | 19,037,063 | 16.08% |
| 4 Person | 3,252 | 18.31% | 1,467,065 | 16.21% | 17,509,838 | 14.79% |
| 5 Person | 2,051 | 11.55% | 714,860 | 7.90% | 7,800,606 | 6.59% |
| 6 Person | 949 | 5.34% | 261,875 | 2.89% | 2,691,520 | 2.27% |
| 7 or More Person | 626 | 3.53% | 159,736 | 1.77% | 1,567,455 | 1.32% |
The data for Houston, TX 77072 may also contain data for the following areas: Houston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77072 Demographics Summary
- Houston, Texas 77072 Demographics - Crime Rate Indexes
- Houston, Texas 77072 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77072 Demographics - Quality of Life Indexes
- Houston, Texas 77072 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77072 Demographics - Pollution Indexes
- Houston, Texas 77072 Demographics - Population Growth and Population Statistics
- Houston, Texas 77072 Demographics - Population by Age
- Houston, Texas 77072 Demographics - Population by Race and Ethnicity
- Houston, Texas 77072 Demographics - Household Makeup and Size
- Houston, Texas 77072 Demographics - Number of Vehicles Per Household
- Houston, Texas 77072 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77072 Demographics - Home Values and Rental Rates
- Houston, Texas 77072 Demographics - Employment, Occupation and Industry
- Houston, Texas 77072 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77072 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77072 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77072 Demographics - Household Income Statistics
- Houston, Texas 77072 Demographics - Retail Sales Statistics




