Home  »  Summary  »  Houston, Texas 77077 Demographics - Population by Age

Houston, TX 77077 Population by Age

Houston, TX 77077 Population by Age Graph

2010 Population by Age Houston, TX 77077 Texas United States
Median Age 36.10 32.30 35.60
Age 0 to 5 4,862 8.85% 2,520,040 10.07% 27,272,233 8.84%
Age 6 to 11 3,620 6.59% 2,306,956 9.22% 25,951,760 8.41%
Age 12 to 17 2,753 5.01% 2,363,243 9.44% 26,670,752 8.65%
Age 18 to 24 4,716 8.58% 2,696,982 10.78% 30,645,752 9.94%
Age 25 to 34 10,616 19.32% 3,623,088 14.48% 41,347,003 13.40%
Age 35 to 44 8,356 15.21% 3,469,956 13.86% 42,374,180 13.74%
Age 45 to 54 9,166 16.68% 3,381,629 13.51% 44,166,693 14.32%
Age 55 to 64 6,154 11.20% 2,367,137 9.46% 33,320,215 10.80%
Age 65 to 74 2,376 4.33% 1,242,650 4.96% 18,843,973 6.11%
Age 75 to 84 1,504 2.74% 738,150 2.95% 12,472,002 4.04%
Age 85+ 813 1.48% 318,462 1.27% 5,390,571 1.75%

The data for Houston, TX 77077 may also contain data for the following areas: Houston

Population by Age: The data represents the percentage of people in the area within each age group.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77077 Male Population by Age Graph

2010 Male Population by Age Houston, TX 77077 Texas United States
Male Median Age 35.40 31.20 34.20
Aged 0 to 5 Years 2,548 9.56% 1,299,980 10.39% 14,060,934 9.21%
Aged 6 to 11 Years 1,901 7.13% 1,191,340 9.52% 13,409,690 8.79%
Aged 12 to 17 Years 1,419 5.32% 1,222,530 9.77% 13,785,380 9.03%
Aged 18 to 24 Years 2,140 8.03% 1,404,419 11.22% 15,832,787 10.37%
Aged 25 to 34 Years 5,166 19.38% 1,841,929 14.71% 20,991,321 13.75%
Aged 35 to 44 Years 4,163 15.62% 1,751,360 13.99% 21,237,958 13.92%
Aged 45 to 54 Years 4,398 16.50% 1,669,738 13.34% 21,667,783 14.20%
Aged 55 to 64 Years 3,012 11.30% 1,146,926 9.16% 16,009,668 10.49%
Aged 65 to 74 Years 1,129 4.24% 576,375 4.60% 8,691,019 5.69%
Aged 75 to 84 Years 562 2.11% 309,171 2.47% 5,171,188 3.39%
Aged 85 Years and Older 212 0.80% 103,628 0.83% 1,768,038 1.16%

The data for Houston, TX 77077 may also contain data for the following areas: Houston

Male Population: The data represents the percentage of males in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77077 Female Population by Age Graph

2010 Female Population by Age Houston, TX 77077 Texas United States
Female Median Age 36.80 33.30 36.90
Aged 0 to 5 Years 2,314 8.18% 1,220,060 9.75% 13,211,299 8.48%
Aged 6 to 11 Years 1,719 6.08% 1,115,616 8.92% 12,542,070 8.05%
Aged 12 to 17 Years 1,334 4.72% 1,140,713 9.12% 12,885,372 8.27%
Aged 18 to 24 Years 2,576 9.11% 1,292,563 10.33% 14,812,965 9.51%
Aged 25 to 34 Years 5,450 19.27% 1,781,159 14.24% 20,355,682 13.06%
Aged 35 to 44 Years 4,193 14.82% 1,718,596 13.74% 21,136,222 13.56%
Aged 45 to 54 Years 4,768 16.86% 1,711,891 13.68% 22,498,910 14.44%
Aged 55 to 64 Years 3,142 11.11% 1,220,211 9.75% 17,310,547 11.11%
Aged 65 to 74 Years 1,247 4.41% 666,275 5.33% 10,152,954 6.52%
Aged 75 to 84 Years 942 3.33% 428,979 3.43% 7,300,814 4.69%
Aged 85 Years and Older 601 2.12% 214,834 1.72% 3,622,533 2.32%

The data for Houston, TX 77077 may also contain data for the following areas: Houston

Female Population: The data represents the percentage of females in the population according to age range.

Information is deemed reliable but not guaranteed. Demographic Information FAQ