Home  »  Summary  »  Houston, Texas 77086 Demographics - Establishment Statistics by NAICS Code

Houston, TX 77086 Establishment Statistics by NAICS Code

Houston, TX 77086 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Houston, TX 77086 Texas United States
Establishments, Total (by Place of Work) 320 520,809 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 1,150 0.22% 23,642 0.31%
Mining 1 0.31% 6,819 1.31% 25,112 0.33%
Utilities 0 0.00% 1,827 0.35% 16,658 0.22%
Construction 44 13.75% 42,304 8.12% 813,323 10.56%
Manufacturing 41 12.81% 21,046 4.04% 331,456 4.31%
Wholesale Trade 30 9.38% 32,026 6.15% 431,433 5.60%
Retail Trade 57 17.81% 78,228 15.02% 1,125,619 14.62%
Transportation and Warehousing 14 4.38% 16,321 3.13% 220,006 2.86%
Information 0 0.00% 9,678 1.86% 143,188 1.86%
Finance and Insurance 24 7.50% 37,982 7.29% 506,488 6.58%
Real Estate and Rental and Leasing 12 3.75% 26,383 5.07% 380,839 4.95%
Professional, Scientific and Technical Services 9 2.81% 59,131 11.35% 868,363 11.28%
Management of Companies and Enterprises 3 0.94% 4,093 0.79% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 16 5.00% 24,889 4.78% 383,618 4.98%
Educational Services 1 0.31% 5,321 1.02% 86,867 1.13%
Health Cate and Social Assistance 17 5.31% 55,065 10.57% 785,864 10.21%
Arts, Entertainment and Recreation 1 0.31% 6,303 1.21% 125,329 1.63%
Accommodation and Food Services 27 8.44% 43,283 8.31% 634,204 8.24%
Other Services (Except Public Administration) 23 7.19% 48,960 9.40% 746,427 9.70%

The data for Houston, TX 77086 may also contain data for the following areas: Houston

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ