Home »  Summary » Denver, Colorado 80210 Demographics - Household Income Statistics
Denver, CO 80210 Household Income Statistics
| 2010 Household Income Statistics | Denver, CO 80210 | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,537,324,215 | $159,663,735,652 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $69,861 | $62,042 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $96,215 | $80,580 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $47,262 | $31,490 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,397 | 8.74% | 180,940 | 9.13% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,030 | 6.45% | 154,716 | 7.81% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,205 | 7.54% | 182,127 | 9.19% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,050 | 12.83% | 283,351 | 14.30% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,904 | 18.17% | 393,576 | 19.86% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,538 | 15.88% | 298,195 | 15.05% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,705 | 10.67% | 190,787 | 9.63% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 981 | 6.14% | 115,359 | 5.82% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 920 | 5.76% | 83,557 | 4.22% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,248 | 7.81% | 98,821 | 4.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Denver, CO 80210 may also contain data for the following areas: Denver
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80210 Demographics Summary
- Denver, Colorado 80210 Demographics - Crime Rate Indexes
- Denver, Colorado 80210 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80210 Demographics - Quality of Life Indexes
- Denver, Colorado 80210 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80210 Demographics - Pollution Indexes
- Denver, Colorado 80210 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80210 Demographics - Population by Age
- Denver, Colorado 80210 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80210 Demographics - Household Makeup and Size
- Denver, Colorado 80210 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80210 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80210 Demographics - Home Values and Rental Rates
- Denver, Colorado 80210 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80210 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80210 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80210 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80210 Demographics - Household Income Statistics
- Denver, Colorado 80210 Demographics - Retail Sales Statistics




