Home »  Summary » Denver, Colorado 80210 Demographics - Population by Age
Denver, CO 80210 Population by Age
| 2010 Population by Age | Denver, CO 80210 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 35.70 | 34.20 | 35.60 | |||
| Age 0 to 5 | 1,726 | 5.31% | 464,836 | 9.17% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,397 | 4.29% | 433,755 | 8.55% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,347 | 4.14% | 441,320 | 8.70% | 26,670,752 | 8.65% |
| Age 18 to 24 | 4,897 | 15.05% | 513,845 | 10.13% | 30,645,752 | 9.94% |
| Age 25 to 34 | 6,605 | 20.31% | 743,699 | 14.67% | 41,347,003 | 13.40% |
| Age 35 to 44 | 4,486 | 13.79% | 746,355 | 14.72% | 42,374,180 | 13.74% |
| Age 45 to 54 | 5,035 | 15.48% | 770,756 | 15.20% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,499 | 7.68% | 496,726 | 9.80% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,583 | 4.87% | 244,059 | 4.81% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,801 | 5.54% | 150,002 | 2.96% | 12,472,002 | 4.04% |
| Age 85+ | 1,152 | 3.54% | 64,873 | 1.28% | 5,390,571 | 1.75% |
The data for Denver, CO 80210 may also contain data for the following areas: Denver
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Denver, CO 80210 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 33.90 | 33.20 | 34.20 | |||
| Aged 0 to 5 Years | 877 | 5.47% | 239,458 | 9.31% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 735 | 4.58% | 224,392 | 8.73% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 691 | 4.31% | 228,874 | 8.90% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 2,508 | 15.63% | 272,616 | 10.60% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 3,612 | 22.51% | 390,427 | 15.19% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,277 | 14.19% | 380,122 | 14.79% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 2,472 | 15.40% | 387,448 | 15.07% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,162 | 7.24% | 246,114 | 9.57% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 669 | 4.17% | 115,579 | 4.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 669 | 4.17% | 64,056 | 2.49% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 375 | 2.34% | 21,653 | 0.84% | 1,768,038 | 1.16% |
The data for Denver, CO 80210 may also contain data for the following areas: Denver
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Denver, CO 80210 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.10 | 35.20 | 36.90 | |||
| Aged 0 to 5 Years | 849 | 5.15% | 225,378 | 9.02% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 662 | 4.02% | 209,363 | 8.38% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 656 | 3.98% | 212,446 | 8.50% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 2,389 | 14.50% | 241,229 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,993 | 18.16% | 353,272 | 14.13% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,209 | 13.40% | 366,233 | 14.65% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 2,563 | 15.55% | 383,308 | 15.34% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,337 | 8.11% | 250,612 | 10.03% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 914 | 5.55% | 128,480 | 5.14% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,132 | 6.87% | 85,946 | 3.44% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 777 | 4.71% | 43,220 | 1.73% | 3,622,533 | 2.32% |
The data for Denver, CO 80210 may also contain data for the following areas: Denver
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80210 Demographics Summary
- Denver, Colorado 80210 Demographics - Crime Rate Indexes
- Denver, Colorado 80210 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80210 Demographics - Quality of Life Indexes
- Denver, Colorado 80210 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80210 Demographics - Pollution Indexes
- Denver, Colorado 80210 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80210 Demographics - Population by Age
- Denver, Colorado 80210 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80210 Demographics - Household Makeup and Size
- Denver, Colorado 80210 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80210 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80210 Demographics - Home Values and Rental Rates
- Denver, Colorado 80210 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80210 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80210 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80210 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80210 Demographics - Household Income Statistics
- Denver, Colorado 80210 Demographics - Retail Sales Statistics




