Home »  Summary » Denver, Colorado 80214 Demographics - Establishment Statistics by NAICS Code
Denver, CO 80214 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Denver, CO 80214 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 764 | 157,777 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 0.13% | 296 | 0.19% | 23,642 | 0.31% |
| Mining | 3 | 0.39% | 1,133 | 0.72% | 25,112 | 0.33% |
| Utilities | 1 | 0.13% | 385 | 0.24% | 16,658 | 0.22% |
| Construction | 140 | 18.32% | 20,166 | 12.78% | 813,323 | 10.56% |
| Manufacturing | 23 | 3.01% | 5,274 | 3.34% | 331,456 | 4.31% |
| Wholesale Trade | 36 | 4.71% | 7,378 | 4.68% | 431,433 | 5.60% |
| Retail Trade | 97 | 12.70% | 19,409 | 12.30% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 9 | 1.18% | 3,530 | 2.24% | 220,006 | 2.86% |
| Information | 9 | 1.18% | 3,256 | 2.06% | 143,188 | 1.86% |
| Finance and Insurance | 46 | 6.02% | 10,971 | 6.95% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 47 | 6.15% | 10,097 | 6.40% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 84 | 10.99% | 23,386 | 14.82% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 906 | 0.57% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 49 | 6.41% | 8,197 | 5.20% | 383,618 | 4.98% |
| Educational Services | 8 | 1.05% | 2,078 | 1.32% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 73 | 9.55% | 13,732 | 8.70% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 9 | 1.18% | 2,437 | 1.54% | 125,329 | 1.63% |
| Accommodation and Food Services | 53 | 6.94% | 12,152 | 7.70% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 76 | 9.95% | 12,994 | 8.24% | 746,427 | 9.70% |
The data for Denver, CO 80214 may also contain data for the following areas: Denver, Edgewater, Wheat Ridge, Lakewood
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80214 Demographics Summary
- Denver, Colorado 80214 Demographics - Crime Rate Indexes
- Denver, Colorado 80214 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80214 Demographics - Quality of Life Indexes
- Denver, Colorado 80214 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80214 Demographics - Pollution Indexes
- Denver, Colorado 80214 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80214 Demographics - Population by Age
- Denver, Colorado 80214 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80214 Demographics - Household Makeup and Size
- Denver, Colorado 80214 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80214 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80214 Demographics - Home Values and Rental Rates
- Denver, Colorado 80214 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80214 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80214 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80214 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80214 Demographics - Household Income Statistics
- Denver, Colorado 80214 Demographics - Retail Sales Statistics



