Home »  Summary » Denver, Colorado 80224 Demographics - Household Makeup and Size
Denver, CO 80224 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Denver, CO 80224 | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 4,341 | 48.53% | 1,310,398 | 66.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 4,604 | 51.47% | 671,031 | 33.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,306 | 76.16% | 1,045,676 | 79.80% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,035 | 23.84% | 264,722 | 20.20% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 315 | 30.43% | 84,736 | 32.01% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 720 | 69.57% | 179,986 | 67.99% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,004 | 30.37% | 471,924 | 45.13% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,302 | 69.63% | 573,752 | 54.87% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 127 | 12.27% | 46,468 | 17.55% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 188 | 18.16% | 38,268 | 14.46% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 368 | 35.56% | 114,207 | 43.14% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 352 | 34.01% | 65,779 | 24.85% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,957 | 42.51% | 345,174 | 51.44% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,647 | 57.49% | 325,857 | 48.56% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Denver, CO 80224 may also contain data for the following areas: Denver
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Denver, CO 80224 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,945 | 1,981,429 | 118,402,143 | |||
| Household Growth Since 2000 | 7.18% | 19.49% | 12.25% | |||
| Average Household Size | 2.00 | 2.50 | 2.54 | |||
| Median Household Size | 2.24 | 2.70 | 2.73 | |||
| 1 Person | 3,694 | 41.30% | 506,165 | 25.55% | 30,136,064 | 25.45% |
| 2 Person | 3,200 | 35.77% | 689,336 | 34.79% | 39,659,597 | 33.50% |
| 3 Person | 976 | 10.91% | 308,288 | 15.56% | 19,037,063 | 16.08% |
| 4 Person | 691 | 7.72% | 295,194 | 14.90% | 17,509,838 | 14.79% |
| 5 Person | 245 | 2.74% | 121,702 | 6.14% | 7,800,606 | 6.59% |
| 6 Person | 95 | 1.06% | 39,812 | 2.01% | 2,691,520 | 2.27% |
| 7 or More Person | 44 | 0.49% | 20,932 | 1.06% | 1,567,455 | 1.32% |
The data for Denver, CO 80224 may also contain data for the following areas: Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80224 Demographics Summary
- Denver, Colorado 80224 Demographics - Crime Rate Indexes
- Denver, Colorado 80224 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80224 Demographics - Quality of Life Indexes
- Denver, Colorado 80224 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80224 Demographics - Pollution Indexes
- Denver, Colorado 80224 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80224 Demographics - Population by Age
- Denver, Colorado 80224 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80224 Demographics - Household Makeup and Size
- Denver, Colorado 80224 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80224 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80224 Demographics - Home Values and Rental Rates
- Denver, Colorado 80224 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80224 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80224 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80224 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80224 Demographics - Household Income Statistics
- Denver, Colorado 80224 Demographics - Retail Sales Statistics




