Home »  Summary » Denver, Colorado 80232 Demographics - Employee Statistics by NAICS Code
Denver, CO 80232 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Denver, CO 80232 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,578 | 2,074,401 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,542 | 0.07% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 21,959 | 1.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 8,064 | 0.39% | 631,367 | 0.53% |
| Construction | 139 | 5.39% | 172,963 | 8.34% | 7,437,491 | 6.25% |
| Manufacturing | 30 | 1.16% | 137,651 | 6.64% | 13,382,687 | 11.24% |
| Wholesale Trade | 61 | 2.37% | 104,054 | 5.02% | 5,979,218 | 5.02% |
| Retail Trade | 246 | 9.54% | 265,227 | 12.79% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 115 | 4.46% | 58,514 | 2.82% | 4,349,889 | 3.65% |
| Information | 82 | 3.18% | 86,068 | 4.15% | 3,413,512 | 2.87% |
| Finance and Insurance | 149 | 5.78% | 110,331 | 5.32% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 78 | 3.03% | 52,176 | 2.52% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 209 | 8.11% | 177,560 | 8.56% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 15 | 0.58% | 52,786 | 2.54% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 342 | 13.27% | 156,031 | 7.52% | 8,142,034 | 6.84% |
| Educational Services | 46 | 1.78% | 37,630 | 1.81% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 161 | 6.25% | 245,781 | 11.85% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 128 | 4.97% | 51,231 | 2.47% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 538 | 20.87% | 234,788 | 11.32% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 239 | 9.27% | 100,045 | 4.82% | 5,551,339 | 4.66% |
The data for Denver, CO 80232 may also contain data for the following areas: Lakewood, Denver
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80232 Demographics Summary
- Denver, Colorado 80232 Demographics - Crime Rate Indexes
- Denver, Colorado 80232 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80232 Demographics - Quality of Life Indexes
- Denver, Colorado 80232 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80232 Demographics - Pollution Indexes
- Denver, Colorado 80232 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80232 Demographics - Population by Age
- Denver, Colorado 80232 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80232 Demographics - Household Makeup and Size
- Denver, Colorado 80232 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80232 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80232 Demographics - Home Values and Rental Rates
- Denver, Colorado 80232 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80232 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80232 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80232 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80232 Demographics - Household Income Statistics
- Denver, Colorado 80232 Demographics - Retail Sales Statistics




