Home  »  Summary  »  Denver, Colorado 80233 Demographics - Home Values and Rental Rates

Denver, CO 80233 Home Values and Rental Rates

Home Values for Denver, CO 80233 Graph

2010 Homeowner Statistics and Home Values Denver, CO 80233 Colorado United States
Owner Occupied Units 12,578 1,369,317 80,110,230
Owner Households, With Mortgage Any 11,034 87.72% 1,098,397 80.21% 56,600,910 70.65%
Owner Households, With No Mortgage 1,544 12.28% 270,920 19.79% 23,509,320 29.35%
Housing, Median Value Owner Households $193,034 $246,423 $177,046
Valued Less than $20,000 13 0.10% 14,439 1.05% 1,586,221 1.98%
Valued $20,000-$39,999 18 0.14% 15,052 1.10% 2,651,355 3.31%
Valued $40,000-$59,999 21 0.17% 20,770 1.52% 4,517,518 5.64%
Valued $60,000-$79,999 22 0.17% 17,917 1.31% 3,837,391 4.79%
Valued $80,000-$99,999 110 0.87% 42,424 3.10% 7,176,493 8.96%
Valued $100,000-$124,999 320 2.54% 57,894 4.23% 7,044,722 8.79%
Valued $125,000-$149,999 844 6.71% 81,042 5.92% 6,347,736 7.92%
Valued $150,000-$174,999 2,254 17.92% 121,854 8.90% 6,362,319 7.94%
Valued $175,000-$199,999 3,725 29.62% 162,324 11.85% 6,494,011 8.11%
Valued $200,000-$249,999 2,932 23.31% 162,574 11.87% 6,136,553 7.66%
Valued $250,000-$299,999 1,588 12.63% 180,554 13.19% 6,983,047 8.72%
Valued $300,000-$399,999 572 4.55% 169,594 12.39% 6,910,570 8.63%
Valued $400,000-$499,999 90 0.72% 122,524 8.95% 5,096,919 6.36%
Valued $500,000-$749,999 25 0.20% 117,278 8.56% 5,078,867 6.34%
Valued $750,000-$999,999 2 0.02% 53,023 3.87% 2,412,280 3.01%
Valued More than $1,000,000 42 0.33% 30,054 2.19% 1,474,228 1.84%

The data for Denver, CO 80233 may also contain data for the following areas: Northglenn, Denver, Thornton

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Denver, CO 80233 Graph

2010 Housing Rental Rates Denver, CO 80233 Colorado United States
Rental Occupied Units 4,314 612,112 38,291,913
Median Rent $1,180 $1,083 $950
Rent less than $250 32 0.74% 9,813 1.60% 1,191,778 3.11%
Rent $250-$499 55 1.27% 21,501 3.51% 2,371,779 6.19%
Rent $500-$749 99 2.29% 52,017 8.50% 7,019,506 18.33%
Rent $750-$999 840 19.47% 146,406 23.92% 9,447,459 24.67%
Rent $1,000-$1,249 1,549 35.91% 194,858 31.83% 9,200,262 24.03%
Rent $1,250-$1,499 677 15.69% 71,628 11.70% 2,728,348 7.13%
Rent $1,500-$1,999 807 18.71% 64,867 10.60% 2,706,256 7.07%
Rent $2,000+ 229 5.31% 27,081 4.42% 1,604,803 4.19%
No Cash Rent 26 0.60% 23,941 3.91% 2,021,722 5.28%

The data for Denver, CO 80233 may also contain data for the following areas: Northglenn, Denver, Thornton

Information is deemed reliable but not guaranteed. Demographic Information FAQ