Home »  Summary » Denver, Colorado 80239 Demographics - Housing Statistics, Occupancy and Year Built
Denver, CO 80239 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Denver, CO 80239 | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 11,954 | 2,111,750 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 11,463 | 95.89% | 1,981,429 | 93.83% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 491 | 4.11% | 130,321 | 6.17% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 8,352 | 69.87% | 1,369,317 | 64.84% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 3,111 | 26.02% | 612,112 | 28.99% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 491 | 4.11% | 130,321 | 6.17% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 269 | 54.79% | 27,418 | 21.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 206 | 41.96% | 18,029 | 13.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 4 | 0.81% | 66,903 | 51.34% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 12 | 2.44% | 17,971 | 13.79% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Denver, CO 80239 may also contain data for the following areas: Denver
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Denver, CO 80239 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 11,954 | 2,111,750 | 126,739,245 | |||
| Housing, Median Year Built | 1994 | 1983 | 1977 | |||
| Built 1999 or Later | 5,570 | 46.60% | 683,756 | 32.38% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 459 | 3.84% | 146,024 | 6.91% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 132 | 1.10% | 94,629 | 4.48% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,442 | 12.06% | 236,306 | 11.19% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 2,799 | 23.41% | 354,644 | 16.79% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,325 | 11.08% | 193,612 | 9.17% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 132 | 1.10% | 169,460 | 8.02% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 39 | 0.33% | 68,922 | 3.26% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 56 | 0.47% | 164,397 | 7.78% | 15,080,755 | 11.90% |
The data for Denver, CO 80239 may also contain data for the following areas: Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Denver, CO 80239 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Households | 11,463 | 1,981,429 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 10,797 | 94.19% | 1,831,549 | 92.44% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 233 | 2.03% | 48,881 | 2.47% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 105 | 0.92% | 24,583 | 1.24% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 132 | 1.15% | 18,820 | 0.95% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 148 | 1.29% | 22,871 | 1.15% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 48 | 0.42% | 34,725 | 1.75% | 3,866,555 | 3.27% |
The data for Denver, CO 80239 may also contain data for the following areas: Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80239 Demographics Summary
- Denver, Colorado 80239 Demographics - Crime Rate Indexes
- Denver, Colorado 80239 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80239 Demographics - Quality of Life Indexes
- Denver, Colorado 80239 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80239 Demographics - Pollution Indexes
- Denver, Colorado 80239 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80239 Demographics - Population by Age
- Denver, Colorado 80239 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80239 Demographics - Household Makeup and Size
- Denver, Colorado 80239 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80239 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80239 Demographics - Home Values and Rental Rates
- Denver, Colorado 80239 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80239 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80239 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80239 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80239 Demographics - Household Income Statistics
- Denver, Colorado 80239 Demographics - Retail Sales Statistics




