Home »  Summary » Denver, Colorado 80246 Demographics - Home Values and Rental Rates
Denver, CO 80246 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Denver, CO 80246 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 2,144 | 1,369,317 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 1,650 | 76.96% | 1,098,397 | 80.21% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 494 | 23.04% | 270,920 | 19.79% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $323,316 | $246,423 | $177,046 | |||
| Valued Less than $20,000 | 0 | 0.00% | 14,439 | 1.05% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 0 | 0.00% | 15,052 | 1.10% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 0 | 0.00% | 20,770 | 1.52% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 8 | 0.37% | 17,917 | 1.31% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 53 | 2.47% | 42,424 | 3.10% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 79 | 3.68% | 57,894 | 4.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 122 | 5.69% | 81,042 | 5.92% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 120 | 5.60% | 121,854 | 8.90% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 231 | 10.77% | 162,324 | 11.85% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 232 | 10.82% | 162,574 | 11.87% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 182 | 8.49% | 180,554 | 13.19% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 193 | 9.00% | 169,594 | 12.39% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 349 | 16.28% | 122,524 | 8.95% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 369 | 17.21% | 117,278 | 8.56% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 131 | 6.11% | 53,023 | 3.87% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 75 | 3.50% | 30,054 | 2.19% | 1,474,228 | 1.84% |
The data for Denver, CO 80246 may also contain data for the following areas: Glendale, Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Denver, CO 80246 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 5,986 | 612,112 | 38,291,913 | |||
| Median Rent | $1,047 | $1,083 | $950 | |||
| Rent less than $250 | 12 | 0.20% | 9,813 | 1.60% | 1,191,778 | 3.11% |
| Rent $250-$499 | 98 | 1.64% | 21,501 | 3.51% | 2,371,779 | 6.19% |
| Rent $500-$749 | 207 | 3.46% | 52,017 | 8.50% | 7,019,506 | 18.33% |
| Rent $750-$999 | 2,285 | 38.17% | 146,406 | 23.92% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,906 | 31.84% | 194,858 | 31.83% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 714 | 11.93% | 71,628 | 11.70% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 597 | 9.97% | 64,867 | 10.60% | 2,706,256 | 7.07% |
| Rent $2,000+ | 101 | 1.69% | 27,081 | 4.42% | 1,604,803 | 4.19% |
| No Cash Rent | 66 | 1.10% | 23,941 | 3.91% | 2,021,722 | 5.28% |
The data for Denver, CO 80246 may also contain data for the following areas: Glendale, Denver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Denver, Colorado 80246 Demographics Summary
- Denver, Colorado 80246 Demographics - Crime Rate Indexes
- Denver, Colorado 80246 Demographics - Education Level Profile and Enrollment Statistics
- Denver, Colorado 80246 Demographics - Quality of Life Indexes
- Denver, Colorado 80246 Demographics - Weather, Forecast, Temperature and Precipitation
- Denver, Colorado 80246 Demographics - Pollution Indexes
- Denver, Colorado 80246 Demographics - Population Growth and Population Statistics
- Denver, Colorado 80246 Demographics - Population by Age
- Denver, Colorado 80246 Demographics - Population by Race and Ethnicity
- Denver, Colorado 80246 Demographics - Household Makeup and Size
- Denver, Colorado 80246 Demographics - Number of Vehicles Per Household
- Denver, Colorado 80246 Demographics - Housing Statistics, Occupancy and Year Built
- Denver, Colorado 80246 Demographics - Home Values and Rental Rates
- Denver, Colorado 80246 Demographics - Employment, Occupation and Industry
- Denver, Colorado 80246 Demographics - Travel Time and Mode of Transportation to Work
- Denver, Colorado 80246 Demographics - Employee Statistics by NAICS Code
- Denver, Colorado 80246 Demographics - Establishment Statistics by NAICS Code
- Denver, Colorado 80246 Demographics - Household Income Statistics
- Denver, Colorado 80246 Demographics - Retail Sales Statistics




