Home » Search results » 8188 HOUSE ST, Detroit, MI 48234
8188 HOUSE ST Detroit, MI 48234
| Price: | $4,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 full bath |
| Property type: | Single-Family Home |
| Size: | 1442 sq. ft |
| Year built: | 1950 |
| CLR ID: | 21065443 |
| Zip: | 48234 |
| City/Town: | Detroit, MI |
| Provided by: | CENTURY 21 TODAY-F H |
VERY BEAUTIFUL HOME. WEEKEND SHOWINGS ONLY. PLEASE CALL FOR APPOINTMENT.Brokered And Advertised By: CENTURY 21 TODAY-F HListing Agent: DARELL ASHLEY
|
Presented By: CENTURY 21 TODAY-F H |
Agent Name: DARELL ASHLEY Phone: (248) 855-2000 |
Detroit Moving Resources: Get a Free Quote for your
Detroit move from a Licensed ProfessionalDetroit Free Storage Quote |
Detroit Insurance Resources: Protect your investment. Get a free quote on your
Detroit homeowners insurance.Free Detroit auto insurance quote |
Show on map:
Zip Code 48234 Area Information
- Total Crime Risk: 366.0 (100 = National Average)
- Population: 40,632
- Population Growth Since 2000: -16.46%
- Annual Max Avg. Temperature: 58 F
- Annual Min Avg. Temperature: 39 F
- Male Median Age: 30.6 years
- Female Median Age: 34.3 years
- Median Household Income: $51,027
- Highest Education Level Attained: High School 37.34%, Bachelors 6.13%, Grad School 2.24%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Detroit, MI 48234 | Michigan | ||
|---|---|---|---|---|
| Total Population | 40,632 | 9,957,837 | ||
| Square Miles | 8.18 | 56,803.82 | ||
| Population Density | 4,970.20 | 175.30 | ||
| Population Change Since 1990 | -15.41% | 7.14% | ||
| Population Change Since 2000 | -16.46% | 0.20% | ||
| Forecasted Population Change by 2014 | -10.74% | -1.34% | ||
| Population Male | 19,835 | 48.82% | 4,925,999 | 49.47% |
| Population Female | 20,797 | 51.18% | 5,031,838 | 50.53% |
| Median Age | 32.40 | 36.10 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Detroit, MI 48234 | Michigan |
|---|---|---|
| Weather Index | 34 | 13 |
| Annual Maximum Avg. Temperature | 58.0 °F | 54.0 °F |
| Annual Minimum Avg. Temperature | 39.0 °F | 35.0 °F |
| Annual Avg. Temperature | 48.6 °F | 44.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 6,569 | 7,909 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 626 | 358 |
| Percent of Possible Sunshine | 53 | 49 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 76 | 68 |
| Mean Number of Days Rain (Out of 365 Days) | 136 | 149 |
| Mean Number of Days Snow (Out of 365 Days) | 13 | 28 |
| Avg. Annual Precipitation (Total Inches) | 33.00" | 32.00" |
| Avg. Annual Snowfall (Total Inches) | 41.00" | 85.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




