Home »  Summary » Fairview, Utah 84629 Demographics - Household Income Statistics
Fairview, UT 84629 Household Income Statistics
| 2010 Household Income Statistics | Fairview, UT 84629 | Utah | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $65,585,790 | $65,066,060,457 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $44,190 | $59,698 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $52,849 | $73,432 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $17,621 | $23,124 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 159 | 12.81% | 72,275 | 8.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 155 | 12.49% | 69,572 | 7.85% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 176 | 14.18% | 86,309 | 9.74% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 213 | 17.16% | 139,381 | 15.73% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 257 | 20.71% | 194,636 | 21.97% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 174 | 14.02% | 141,908 | 16.02% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 64 | 5.16% | 81,895 | 9.24% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 13 | 1.05% | 43,055 | 4.86% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 19 | 1.53% | 27,878 | 3.15% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 11 | 0.89% | 29,166 | 3.29% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Fairview, UT 84629 may also contain data for the following areas: Fairview, Thistle
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Fairview, Utah 84629 Demographics Summary
- Fairview, Utah 84629 Demographics - Crime Rate Indexes
- Fairview, Utah 84629 Demographics - Education Level Profile and Enrollment Statistics
- Fairview, Utah 84629 Demographics - Quality of Life Indexes
- Fairview, Utah 84629 Demographics - Weather, Forecast, Temperature and Precipitation
- Fairview, Utah 84629 Demographics - Pollution Indexes
- Fairview, Utah 84629 Demographics - Population Growth and Population Statistics
- Fairview, Utah 84629 Demographics - Population by Age
- Fairview, Utah 84629 Demographics - Population by Race and Ethnicity
- Fairview, Utah 84629 Demographics - Household Makeup and Size
- Fairview, Utah 84629 Demographics - Number of Vehicles Per Household
- Fairview, Utah 84629 Demographics - Housing Statistics, Occupancy and Year Built
- Fairview, Utah 84629 Demographics - Home Values and Rental Rates
- Fairview, Utah 84629 Demographics - Employment, Occupation and Industry
- Fairview, Utah 84629 Demographics - Travel Time and Mode of Transportation to Work
- Fairview, Utah 84629 Demographics - Employee Statistics by NAICS Code
- Fairview, Utah 84629 Demographics - Establishment Statistics by NAICS Code
- Fairview, Utah 84629 Demographics - Household Income Statistics
- Fairview, Utah 84629 Demographics - Retail Sales Statistics


