Home » Search results » 851 E S. Racine, Chicago, IL 60607
851 E S. Racine Chicago, IL 60607
| Price: | $359,900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 full bath 1 half bath |
| Property type: | Single-Family Home |
| CLR ID: | 5897158 |
| Zip: | 60607 |
| City/Town: | Chicago, IL |
| Provided by: | Century 21 SGR |
| Virtual Tour: | View Tour |
|
Presented By: Century 21 SGR |
Agent Name: Armando Chacon Phone: (312) 543-8219 |
Chicago Moving Resources: Get a Free Quote for your
Chicago move from a Licensed ProfessionalChicago Free Storage Quote |
Chicago Insurance Resources: Protect your investment. Get a free quote on your
Chicago homeowners insurance.Free Chicago auto insurance quote |
Show on map:
Zip Code 60607 Area Information
Zip Code 60607 Community Characteristics and Facts
- Total Crime Risk: 207.0 (100 = National Average)
- Population: 23,639
- Population Growth Since 2000: 29.74%
- Annual Max Avg. Temperature: 59 F
- Annual Min Avg. Temperature: 40 F
- Male Median Age: 31.1 years
- Female Median Age: 31.2 years
- Median Household Income: $87,639
- Highest Education Level Attained: High School 12.04%, Bachelors 27.6%, Grad School 25.3%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Chicago, IL 60607 | Illinois | ||
|---|---|---|---|---|
| Total Population | 23,639 | 12,951,671 | ||
| Square Miles | 2.37 | 55,583.58 | ||
| Population Density | 9,969.60 | 233.00 | ||
| Population Change Since 1990 | 59.35% | 13.30% | ||
| Population Change Since 2000 | 29.74% | 4.29% | ||
| Forecasted Population Change by 2014 | 16.86% | 2.83% | ||
| Population Male | 11,956 | 50.58% | 6,402,795 | 49.44% |
| Population Female | 11,683 | 49.42% | 6,548,876 | 50.56% |
| Median Age | 31.20 | 34.80 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Chicago, IL 60607 | Illinois |
|---|---|---|
| Weather Index | 22 | 59 |
| Annual Maximum Avg. Temperature | 59.0 °F | 61.0 °F |
| Annual Minimum Avg. Temperature | 40.0 °F | 42.0 °F |
| Annual Avg. Temperature | 49.0 °F | 51.1 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 6,536 | 6,050 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 752 | 1,011 |
| Percent of Possible Sunshine | 54 | 57 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 84 | 99 |
| Mean Number of Days Rain (Out of 365 Days) | 126 | 115 |
| Mean Number of Days Snow (Out of 365 Days) | 12 | 8 |
| Avg. Annual Precipitation (Total Inches) | 36.00" | 36.00" |
| Avg. Annual Snowfall (Total Inches) | 38.00" | 27.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




