Home »  Summary » Mesa, Arizona 85208 Demographics - Housing Statistics, Occupancy and Year Built
Mesa, AZ 85208 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Mesa, AZ 85208 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 18,788 | 2,781,296 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 14,680 | 78.13% | 2,502,883 | 89.99% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,108 | 21.87% | 278,413 | 10.01% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 13,208 | 70.30% | 1,780,416 | 64.01% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,472 | 7.83% | 722,467 | 25.98% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,108 | 21.87% | 278,413 | 10.01% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 293 | 7.13% | 55,181 | 19.82% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 288 | 7.01% | 34,781 | 12.49% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 3,336 | 81.21% | 154,625 | 55.54% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 191 | 4.65% | 33,826 | 12.15% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mesa, AZ 85208 may also contain data for the following areas: Mesa
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Mesa, AZ 85208 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 18,788 | 2,781,296 | 126,739,245 | |||
| Housing, Median Year Built | 1994 | 1993 | 1977 | |||
| Built 1999 or Later | 7,514 | 39.99% | 1,126,038 | 40.49% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1,809 | 9.63% | 220,956 | 7.94% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 972 | 5.17% | 168,134 | 6.05% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 3,739 | 19.90% | 401,448 | 14.43% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 3,292 | 17.52% | 424,438 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 998 | 5.31% | 206,261 | 7.42% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 291 | 1.55% | 146,704 | 5.27% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 84 | 0.45% | 46,418 | 1.67% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 89 | 0.47% | 40,899 | 1.47% | 15,080,755 | 11.90% |
The data for Mesa, AZ 85208 may also contain data for the following areas: Mesa
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Mesa, AZ 85208 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Households | 14,680 | 2,502,883 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 13,816 | 94.11% | 2,343,916 | 93.65% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 333 | 2.27% | 57,212 | 2.29% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 150 | 1.02% | 28,016 | 1.12% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 168 | 1.14% | 23,183 | 0.93% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 151 | 1.03% | 23,883 | 0.95% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 62 | 0.42% | 26,673 | 1.07% | 3,866,555 | 3.27% |
The data for Mesa, AZ 85208 may also contain data for the following areas: Mesa
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mesa, Arizona 85208 Demographics Summary
- Mesa, Arizona 85208 Demographics - Crime Rate Indexes
- Mesa, Arizona 85208 Demographics - Education Level Profile and Enrollment Statistics
- Mesa, Arizona 85208 Demographics - Quality of Life Indexes
- Mesa, Arizona 85208 Demographics - Weather, Forecast, Temperature and Precipitation
- Mesa, Arizona 85208 Demographics - Pollution Indexes
- Mesa, Arizona 85208 Demographics - Population Growth and Population Statistics
- Mesa, Arizona 85208 Demographics - Population by Age
- Mesa, Arizona 85208 Demographics - Population by Race and Ethnicity
- Mesa, Arizona 85208 Demographics - Household Makeup and Size
- Mesa, Arizona 85208 Demographics - Number of Vehicles Per Household
- Mesa, Arizona 85208 Demographics - Housing Statistics, Occupancy and Year Built
- Mesa, Arizona 85208 Demographics - Home Values and Rental Rates
- Mesa, Arizona 85208 Demographics - Employment, Occupation and Industry
- Mesa, Arizona 85208 Demographics - Travel Time and Mode of Transportation to Work
- Mesa, Arizona 85208 Demographics - Employee Statistics by NAICS Code
- Mesa, Arizona 85208 Demographics - Establishment Statistics by NAICS Code
- Mesa, Arizona 85208 Demographics - Household Income Statistics
- Mesa, Arizona 85208 Demographics - Retail Sales Statistics




