Home  »  Summary  »  Tucson, Arizona 85704 Demographics - Home Values and Rental Rates

Tucson, AZ 85704 Home Values and Rental Rates

Home Values for Tucson, AZ 85704 Graph

2010 Homeowner Statistics and Home Values Tucson, AZ 85704 Arizona United States
Owner Occupied Units 9,440 1,780,416 80,110,230
Owner Households, With Mortgage Any 6,381 67.60% 1,336,594 75.07% 56,600,910 70.65%
Owner Households, With No Mortgage 3,059 32.40% 443,822 24.93% 23,509,320 29.35%
Housing, Median Value Owner Households $221,001 $167,318 $177,046
Valued Less than $20,000 51 0.54% 40,857 2.29% 1,586,221 1.98%
Valued $20,000-$39,999 125 1.32% 49,438 2.78% 2,651,355 3.31%
Valued $40,000-$59,999 159 1.68% 79,772 4.48% 4,517,518 5.64%
Valued $60,000-$79,999 92 0.97% 73,674 4.14% 3,837,391 4.79%
Valued $80,000-$99,999 237 2.51% 161,187 9.05% 7,176,493 8.96%
Valued $100,000-$124,999 500 5.30% 179,020 10.05% 7,044,722 8.79%
Valued $125,000-$149,999 596 6.31% 183,806 10.32% 6,347,736 7.92%
Valued $150,000-$174,999 809 8.57% 176,773 9.93% 6,362,319 7.94%
Valued $175,000-$199,999 1,316 13.94% 154,850 8.70% 6,494,011 8.11%
Valued $200,000-$249,999 1,988 21.06% 138,142 7.76% 6,136,553 7.66%
Valued $250,000-$299,999 1,464 15.51% 150,403 8.45% 6,983,047 8.72%
Valued $300,000-$399,999 1,098 11.63% 138,471 7.78% 6,910,570 8.63%
Valued $400,000-$499,999 483 5.12% 97,682 5.49% 5,096,919 6.36%
Valued $500,000-$749,999 375 3.97% 88,130 4.95% 5,078,867 6.34%
Valued $750,000-$999,999 99 1.05% 39,073 2.19% 2,412,280 3.01%
Valued More than $1,000,000 48 0.51% 29,138 1.64% 1,474,228 1.84%

The data for Tucson, AZ 85704 may also contain data for the following areas: Tucson, Oro Valley

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Tucson, AZ 85704 Graph

2010 Housing Rental Rates Tucson, AZ 85704 Arizona United States
Rental Occupied Units 5,698 722,467 38,291,913
Median Rent $1,056 $949 $950
Rent less than $250 22 0.39% 14,284 1.98% 1,191,778 3.11%
Rent $250-$499 130 2.28% 35,531 4.92% 2,371,779 6.19%
Rent $500-$749 392 6.88% 116,592 16.14% 7,019,506 18.33%
Rent $750-$999 1,892 33.20% 219,456 30.38% 9,447,459 24.67%
Rent $1,000-$1,249 1,550 27.20% 187,523 25.96% 9,200,262 24.03%
Rent $1,250-$1,499 462 8.11% 50,558 7.00% 2,728,348 7.13%
Rent $1,500-$1,999 685 12.02% 36,603 5.07% 2,706,256 7.07%
Rent $2,000+ 429 7.53% 21,276 2.94% 1,604,803 4.19%
No Cash Rent 136 2.39% 40,644 5.63% 2,021,722 5.28%

The data for Tucson, AZ 85704 may also contain data for the following areas: Tucson, Oro Valley

Information is deemed reliable but not guaranteed. Demographic Information FAQ