Home  »  Summary  »  Tucson, Arizona 85711 Demographics - Household Income Statistics

Tucson, AZ 85711 Household Income Statistics

Tucson, AZ 85711 Household Income Statistics Graph

2010 Household Income Statistics Tucson, AZ 85711 Arizona United States
Total Area Household Income $952,487,248 $179,453,480,707 $8,877,041,207,141
Median Household Income $38,619 $54,637 $55,970
Average Household Income $50,444 $71,699 $74,974
Per Capita Household Income $21,988 $26,996 $28,779
 
Income Less than $15,000 3,538 18.74% 275,606 11.01% 14,165,359 11.96%
Income $15,000 to $24,999 2,558 13.55% 234,761 9.38% 10,837,720 9.15%
Income $25,000 to $34,999 2,556 13.54% 267,670 10.69% 11,829,365 9.99%
Income $35,000 to $49,999 3,270 17.32% 383,149 15.31% 17,010,932 14.37%
Income $50,000 to $74,999 3,295 17.45% 486,630 19.44% 22,437,035 18.95%
Income $75,000 to $99,999 1,866 9.88% 347,562 13.89% 16,654,204 14.07%
Income $100,000 to $124,999 1,033 5.47% 208,484 8.33% 10,110,396 8.54%
Income $125,000 to $149,999 302 1.60% 117,977 4.71% 5,931,821 5.01%
Income $150,000 to $199,999 217 1.15% 83,038 3.32% 4,245,070 3.59%
Income $200,000 and Over 247 1.31% 98,006 3.92% 5,180,241 4.38%

The data for Tucson, AZ 85711 may also contain data for the following areas: Tucson

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ