Home »  Summary » Tucson, Arizona 85746 Demographics - Population by Race and Ethnicity
Tucson, AZ 85746 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Tucson, AZ 85746 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 19,296 | 43.06% | 4,882,394 | 73.45% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,290 | 2.88% | 230,753 | 3.47% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 2,263 | 5.05% | 319,055 | 4.80% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 500 | 1.12% | 173,552 | 2.61% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 73 | 0.16% | 14,098 | 0.21% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 21,387 | 47.73% | 1,027,652 | 15.46% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 30,869 | 68.89% | 2,013,688 | 30.29% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 13,940 | 31.11% | 4,633,816 | 69.71% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Tucson, AZ 85746 may also contain data for the following areas: Tucson
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tucson, Arizona 85746 Demographics Summary
- Tucson, Arizona 85746 Demographics - Crime Rate Indexes
- Tucson, Arizona 85746 Demographics - Education Level Profile and Enrollment Statistics
- Tucson, Arizona 85746 Demographics - Quality of Life Indexes
- Tucson, Arizona 85746 Demographics - Weather, Forecast, Temperature and Precipitation
- Tucson, Arizona 85746 Demographics - Pollution Indexes
- Tucson, Arizona 85746 Demographics - Population Growth and Population Statistics
- Tucson, Arizona 85746 Demographics - Population by Age
- Tucson, Arizona 85746 Demographics - Population by Race and Ethnicity
- Tucson, Arizona 85746 Demographics - Household Makeup and Size
- Tucson, Arizona 85746 Demographics - Number of Vehicles Per Household
- Tucson, Arizona 85746 Demographics - Housing Statistics, Occupancy and Year Built
- Tucson, Arizona 85746 Demographics - Home Values and Rental Rates
- Tucson, Arizona 85746 Demographics - Employment, Occupation and Industry
- Tucson, Arizona 85746 Demographics - Travel Time and Mode of Transportation to Work
- Tucson, Arizona 85746 Demographics - Employee Statistics by NAICS Code
- Tucson, Arizona 85746 Demographics - Establishment Statistics by NAICS Code
- Tucson, Arizona 85746 Demographics - Household Income Statistics
- Tucson, Arizona 85746 Demographics - Retail Sales Statistics




