Home »  Summary » Tucson, Arizona 85746 Demographics - Retail Sales Statistics
Tucson, AZ 85746 Retail Sales Statistics
| 2010 Retail Sales Statistics | Tucson, AZ 85746 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $436,703,000 | $95,545,495,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $34,259,000 | 7.84% | $6,098,455,000 | 6.38% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $10,428,000 | 2.39% | $3,513,403,000 | 3.68% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $3,065,000 | 0.70% | $2,548,436,000 | 2.67% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $61,969,000 | 14.19% | $13,253,840,000 | 13.87% | $594,577,251,000 | 13.98% |
| Food Services | $28,745,000 | 6.58% | $9,274,499,000 | 9.71% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $33,189,000 | 7.60% | $7,692,372,000 | 8.05% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $221,575,000 | 50.74% | $18,362,129,000 | 19.22% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $17,192,000 | 3.94% | $4,411,394,000 | 4.62% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $0 | 0.00% | $2,477,287,000 | 2.59% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $2,082,000 | 0.48% | $3,386,186,000 | 3.54% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $6,968,000 | 1.60% | $16,487,276,000 | 17.26% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $13,266,000 | 3.04% | $6,113,177,000 | 6.40% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $3,965,000 | 0.91% | $1,927,041,000 | 2.02% | $93,689,374,000 | 2.20% |
The data for Tucson, AZ 85746 may also contain data for the following areas: Tucson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tucson, Arizona 85746 Demographics Summary
- Tucson, Arizona 85746 Demographics - Crime Rate Indexes
- Tucson, Arizona 85746 Demographics - Education Level Profile and Enrollment Statistics
- Tucson, Arizona 85746 Demographics - Quality of Life Indexes
- Tucson, Arizona 85746 Demographics - Weather, Forecast, Temperature and Precipitation
- Tucson, Arizona 85746 Demographics - Pollution Indexes
- Tucson, Arizona 85746 Demographics - Population Growth and Population Statistics
- Tucson, Arizona 85746 Demographics - Population by Age
- Tucson, Arizona 85746 Demographics - Population by Race and Ethnicity
- Tucson, Arizona 85746 Demographics - Household Makeup and Size
- Tucson, Arizona 85746 Demographics - Number of Vehicles Per Household
- Tucson, Arizona 85746 Demographics - Housing Statistics, Occupancy and Year Built
- Tucson, Arizona 85746 Demographics - Home Values and Rental Rates
- Tucson, Arizona 85746 Demographics - Employment, Occupation and Industry
- Tucson, Arizona 85746 Demographics - Travel Time and Mode of Transportation to Work
- Tucson, Arizona 85746 Demographics - Employee Statistics by NAICS Code
- Tucson, Arizona 85746 Demographics - Establishment Statistics by NAICS Code
- Tucson, Arizona 85746 Demographics - Household Income Statistics
- Tucson, Arizona 85746 Demographics - Retail Sales Statistics




