Home  »  Summary  »  Tucson, Arizona 85748 Demographics - Retail Sales Statistics

Tucson, AZ 85748 Retail Sales Statistics

Tucson, AZ 85748 Retail Sales Statistics Graph

2010 Retail Sales Statistics Tucson, AZ 85748 Arizona United States
Total Retail Sales (including Food Services) $166,261,000 $95,545,495,000 $4,253,550,572,000
Building Materials and Garden Store Sales $797,000 0.48% $6,098,455,000 6.38% $315,794,533,000 7.42%
Clothing and Accessories Store Sales $6,441,000 3.87% $3,513,403,000 3.68% $190,149,923,000 4.47%
Electrical and Appliances Store Sales $2,657,000 1.60% $2,548,436,000 2.67% $100,814,275,000 2.37%
Food and Beverage Store Sales $37,436,000 22.52% $13,253,840,000 13.87% $594,577,251,000 13.98%
Food Services $15,567,000 9.36% $9,274,499,000 9.71% $404,224,606,000 9.50%
Gasoline Stations Store Sales $4,315,000 2.60% $7,692,372,000 8.05% $317,157,603,000 7.46%
General Merchandise Store Sales $47,523,000 28.58% $18,362,129,000 19.22% $747,492,564,000 17.57%
Health and Personal Care Store Sales $13,628,000 8.20% $4,411,394,000 4.62% $230,008,027,000 5.41%
Home Furnishings Store Sales $5,584,000 3.36% $2,477,287,000 2.59% $107,502,421,000 2.53%
Miscellaneous Store Sales $6,662,000 4.01% $3,386,186,000 3.54% $125,152,957,000 2.94%
Motor Vehicles Store Sales $2,240,000 1.35% $16,487,276,000 17.26% $687,554,185,000 16.16%
Nonstore Purchases Sales $23,411,000 14.08% $6,113,177,000 6.40% $339,432,853,000 7.98%
Sporting Goods Store Sales $0 0.00% $1,927,041,000 2.02% $93,689,374,000 2.20%

The data for Tucson, AZ 85748 may also contain data for the following areas: Tucson

Information is deemed reliable but not guaranteed. Demographic Information FAQ