Home »  Summary » Tucson, Arizona 85749 Demographics - Household Makeup and Size
Tucson, AZ 85749 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Tucson, AZ 85749 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 7,190 | 80.06% | 1,722,140 | 68.81% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,791 | 19.94% | 780,743 | 31.19% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 6,416 | 89.24% | 1,344,267 | 78.06% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 774 | 10.76% | 377,873 | 21.94% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 250 | 32.30% | 122,951 | 32.54% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 524 | 67.70% | 254,922 | 67.46% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,474 | 38.56% | 560,609 | 41.70% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,942 | 61.44% | 783,658 | 58.30% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 124 | 16.02% | 69,791 | 18.47% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 126 | 16.28% | 53,160 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 303 | 39.15% | 160,212 | 42.40% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 221 | 28.55% | 94,710 | 25.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 960 | 53.60% | 391,305 | 50.12% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 831 | 46.40% | 389,438 | 49.88% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Tucson, AZ 85749 may also contain data for the following areas: Tucson
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Tucson, AZ 85749 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,981 | 2,502,883 | 118,402,143 | |||
| Household Growth Since 2000 | 30.98% | 31.64% | 12.25% | |||
| Average Household Size | 2.60 | 2.61 | 2.54 | |||
| Median Household Size | 2.83 | 2.71 | 2.73 | |||
| 1 Person | 1,412 | 15.72% | 595,341 | 23.79% | 30,136,064 | 25.45% |
| 2 Person | 3,708 | 41.29% | 918,803 | 36.71% | 39,659,597 | 33.50% |
| 3 Person | 1,458 | 16.23% | 361,119 | 14.43% | 19,037,063 | 16.08% |
| 4 Person | 1,590 | 17.70% | 341,916 | 13.66% | 17,509,838 | 14.79% |
| 5 Person | 600 | 6.68% | 171,420 | 6.85% | 7,800,606 | 6.59% |
| 6 Person | 151 | 1.68% | 68,454 | 2.74% | 2,691,520 | 2.27% |
| 7 or More Person | 62 | 0.69% | 45,830 | 1.83% | 1,567,455 | 1.32% |
The data for Tucson, AZ 85749 may also contain data for the following areas: Tucson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Tucson, Arizona 85749 Demographics Summary
- Tucson, Arizona 85749 Demographics - Crime Rate Indexes
- Tucson, Arizona 85749 Demographics - Education Level Profile and Enrollment Statistics
- Tucson, Arizona 85749 Demographics - Quality of Life Indexes
- Tucson, Arizona 85749 Demographics - Weather, Forecast, Temperature and Precipitation
- Tucson, Arizona 85749 Demographics - Pollution Indexes
- Tucson, Arizona 85749 Demographics - Population Growth and Population Statistics
- Tucson, Arizona 85749 Demographics - Population by Age
- Tucson, Arizona 85749 Demographics - Population by Race and Ethnicity
- Tucson, Arizona 85749 Demographics - Household Makeup and Size
- Tucson, Arizona 85749 Demographics - Number of Vehicles Per Household
- Tucson, Arizona 85749 Demographics - Housing Statistics, Occupancy and Year Built
- Tucson, Arizona 85749 Demographics - Home Values and Rental Rates
- Tucson, Arizona 85749 Demographics - Employment, Occupation and Industry
- Tucson, Arizona 85749 Demographics - Travel Time and Mode of Transportation to Work
- Tucson, Arizona 85749 Demographics - Employee Statistics by NAICS Code
- Tucson, Arizona 85749 Demographics - Establishment Statistics by NAICS Code
- Tucson, Arizona 85749 Demographics - Household Income Statistics
- Tucson, Arizona 85749 Demographics - Retail Sales Statistics




