Home »  Summary » Sedona, Arizona 86336 Demographics - Household Income Statistics
Sedona, AZ 86336 Household Income Statistics
| 2010 Household Income Statistics | Sedona, AZ 86336 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $522,591,744 | $179,453,480,707 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $53,900 | $54,637 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $82,350 | $71,699 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $40,688 | $26,996 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 655 | 10.32% | 275,606 | 11.01% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 580 | 9.14% | 234,761 | 9.38% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 771 | 12.15% | 267,670 | 10.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 994 | 15.66% | 383,149 | 15.31% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,109 | 17.48% | 486,630 | 19.44% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 704 | 11.09% | 347,562 | 13.89% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 544 | 8.57% | 208,484 | 8.33% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 240 | 3.78% | 117,977 | 4.71% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 327 | 5.15% | 83,038 | 3.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 422 | 6.65% | 98,006 | 3.92% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sedona, AZ 86336 may also contain data for the following areas: Sedona
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sedona, Arizona 86336 Demographics Summary
- Sedona, Arizona 86336 Demographics - Crime Rate Indexes
- Sedona, Arizona 86336 Demographics - Education Level Profile and Enrollment Statistics
- Sedona, Arizona 86336 Demographics - Quality of Life Indexes
- Sedona, Arizona 86336 Demographics - Weather, Forecast, Temperature and Precipitation
- Sedona, Arizona 86336 Demographics - Pollution Indexes
- Sedona, Arizona 86336 Demographics - Population Growth and Population Statistics
- Sedona, Arizona 86336 Demographics - Population by Age
- Sedona, Arizona 86336 Demographics - Population by Race and Ethnicity
- Sedona, Arizona 86336 Demographics - Household Makeup and Size
- Sedona, Arizona 86336 Demographics - Number of Vehicles Per Household
- Sedona, Arizona 86336 Demographics - Housing Statistics, Occupancy and Year Built
- Sedona, Arizona 86336 Demographics - Home Values and Rental Rates
- Sedona, Arizona 86336 Demographics - Employment, Occupation and Industry
- Sedona, Arizona 86336 Demographics - Travel Time and Mode of Transportation to Work
- Sedona, Arizona 86336 Demographics - Employee Statistics by NAICS Code
- Sedona, Arizona 86336 Demographics - Establishment Statistics by NAICS Code
- Sedona, Arizona 86336 Demographics - Household Income Statistics
- Sedona, Arizona 86336 Demographics - Retail Sales Statistics




