Home »  Summary » Las Cruces, New Mexico 88004 Demographics - Establishment Statistics by NAICS Code
Las Cruces, NM 88004 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Las Cruces, NM | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 2,149 | 46,783 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 3 | 0.14% | 102 | 0.22% | 23,642 | 0.31% |
| Mining | 4 | 0.19% | 622 | 1.33% | 25,112 | 0.33% |
| Utilities | 6 | 0.28% | 221 | 0.47% | 16,658 | 0.22% |
| Construction | 307 | 14.29% | 5,905 | 12.62% | 813,323 | 10.56% |
| Manufacturing | 67 | 3.12% | 1,540 | 3.29% | 331,456 | 4.31% |
| Wholesale Trade | 65 | 3.02% | 1,988 | 4.25% | 431,433 | 5.60% |
| Retail Trade | 325 | 15.12% | 7,259 | 15.52% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 47 | 2.19% | 1,381 | 2.95% | 220,006 | 2.86% |
| Information | 32 | 1.49% | 809 | 1.73% | 143,188 | 1.86% |
| Finance and Insurance | 156 | 7.26% | 2,974 | 6.36% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 142 | 6.61% | 2,527 | 5.40% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 179 | 8.33% | 4,919 | 10.51% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 6 | 0.28% | 234 | 0.50% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 94 | 4.37% | 1,947 | 4.16% | 383,618 | 4.98% |
| Educational Services | 23 | 1.07% | 604 | 1.29% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 305 | 14.19% | 4,751 | 10.16% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 23 | 1.07% | 699 | 1.49% | 125,329 | 1.63% |
| Accommodation and Food Services | 190 | 8.84% | 4,133 | 8.83% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 175 | 8.14% | 4,168 | 8.91% | 746,427 | 9.70% |
The data for Las Cruces, NM may also contain data for the following areas: Las Cruces
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Cruces, New Mexico 88004 Demographics Summary
- Las Cruces, New Mexico 88004 Demographics - Crime Rate Indexes
- Las Cruces, New Mexico 88004 Demographics - Education Level Profile and Enrollment Statistics
- Las Cruces, New Mexico 88004 Demographics - Quality of Life Indexes
- Las Cruces, New Mexico 88004 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Cruces, New Mexico 88004 Demographics - Pollution Indexes
- Las Cruces, New Mexico 88004 Demographics - Population Growth and Population Statistics
- Las Cruces, New Mexico 88004 Demographics - Population by Age
- Las Cruces, New Mexico 88004 Demographics - Population by Race and Ethnicity
- Las Cruces, New Mexico 88004 Demographics - Household Makeup and Size
- Las Cruces, New Mexico 88004 Demographics - Number of Vehicles Per Household
- Las Cruces, New Mexico 88004 Demographics - Housing Statistics, Occupancy and Year Built
- Las Cruces, New Mexico 88004 Demographics - Home Values and Rental Rates
- Las Cruces, New Mexico 88004 Demographics - Employment, Occupation and Industry
- Las Cruces, New Mexico 88004 Demographics - Travel Time and Mode of Transportation to Work
- Las Cruces, New Mexico 88004 Demographics - Employee Statistics by NAICS Code
- Las Cruces, New Mexico 88004 Demographics - Establishment Statistics by NAICS Code
- Las Cruces, New Mexico 88004 Demographics - Household Income Statistics
- Las Cruces, New Mexico 88004 Demographics - Retail Sales Statistics



