Home »  Summary » Las Cruces, New Mexico 88005 Demographics - Home Values and Rental Rates
Las Cruces, NM 88005 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Las Cruces, NM 88005 | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 7,549 | 544,977 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,914 | 65.09% | 353,728 | 64.91% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 2,635 | 34.91% | 191,249 | 35.09% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $135,414 | $150,663 | $177,046 | |||
| Valued Less than $20,000 | 412 | 5.46% | 20,132 | 3.69% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 376 | 4.98% | 28,215 | 5.18% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 512 | 6.78% | 40,140 | 7.37% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 429 | 5.68% | 28,977 | 5.32% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 830 | 10.99% | 50,651 | 9.29% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 836 | 11.07% | 52,095 | 9.56% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 911 | 12.07% | 51,044 | 9.37% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 691 | 9.15% | 46,532 | 8.54% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 551 | 7.30% | 42,323 | 7.77% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 423 | 5.60% | 34,217 | 6.28% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 409 | 5.42% | 38,054 | 6.98% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 351 | 4.65% | 36,468 | 6.69% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 247 | 3.27% | 26,019 | 4.77% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 327 | 4.33% | 26,560 | 4.87% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 186 | 2.46% | 13,212 | 2.42% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 58 | 0.77% | 10,338 | 1.90% | 1,474,228 | 1.84% |
The data for Las Cruces, NM 88005 may also contain data for the following areas: Las Cruces
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Las Cruces, NM 88005 | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 3,225 | 211,829 | 38,291,913 | |||
| Median Rent | $701 | $818 | $950 | |||
| Rent less than $250 | 145 | 4.50% | 8,807 | 4.16% | 1,191,778 | 3.11% |
| Rent $250-$499 | 316 | 9.80% | 17,352 | 8.19% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,278 | 39.63% | 56,007 | 26.44% | 7,019,506 | 18.33% |
| Rent $750-$999 | 511 | 15.84% | 48,164 | 22.74% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 660 | 20.47% | 40,596 | 19.16% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 68 | 2.11% | 9,154 | 4.32% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 5,522 | 2.61% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 5,031 | 2.38% | 1,604,803 | 4.19% |
| No Cash Rent | 247 | 7.66% | 21,196 | 10.01% | 2,021,722 | 5.28% |
The data for Las Cruces, NM 88005 may also contain data for the following areas: Las Cruces
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Cruces, New Mexico 88005 Demographics Summary
- Las Cruces, New Mexico 88005 Demographics - Crime Rate Indexes
- Las Cruces, New Mexico 88005 Demographics - Education Level Profile and Enrollment Statistics
- Las Cruces, New Mexico 88005 Demographics - Quality of Life Indexes
- Las Cruces, New Mexico 88005 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Cruces, New Mexico 88005 Demographics - Pollution Indexes
- Las Cruces, New Mexico 88005 Demographics - Population Growth and Population Statistics
- Las Cruces, New Mexico 88005 Demographics - Population by Age
- Las Cruces, New Mexico 88005 Demographics - Population by Race and Ethnicity
- Las Cruces, New Mexico 88005 Demographics - Household Makeup and Size
- Las Cruces, New Mexico 88005 Demographics - Number of Vehicles Per Household
- Las Cruces, New Mexico 88005 Demographics - Housing Statistics, Occupancy and Year Built
- Las Cruces, New Mexico 88005 Demographics - Home Values and Rental Rates
- Las Cruces, New Mexico 88005 Demographics - Employment, Occupation and Industry
- Las Cruces, New Mexico 88005 Demographics - Travel Time and Mode of Transportation to Work
- Las Cruces, New Mexico 88005 Demographics - Employee Statistics by NAICS Code
- Las Cruces, New Mexico 88005 Demographics - Establishment Statistics by NAICS Code
- Las Cruces, New Mexico 88005 Demographics - Household Income Statistics
- Las Cruces, New Mexico 88005 Demographics - Retail Sales Statistics




