Home »  Summary » Las Vegas, Nevada 89118 Demographics - Home Values and Rental Rates
Las Vegas, NV 89118 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Las Vegas, NV 89118 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 3,182 | 649,967 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 2,791 | 87.71% | 535,160 | 82.34% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 391 | 12.29% | 114,807 | 17.66% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $163,391 | $187,224 | $177,046 | |||
| Valued Less than $20,000 | 0 | 0.00% | 9,994 | 1.54% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 0 | 0.00% | 9,400 | 1.45% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 13 | 0.41% | 12,652 | 1.95% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 45 | 1.41% | 11,350 | 1.75% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 232 | 7.29% | 29,012 | 4.46% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 394 | 12.38% | 42,171 | 6.49% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 659 | 20.71% | 67,868 | 10.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 463 | 14.55% | 99,720 | 15.34% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 245 | 7.70% | 87,568 | 13.47% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 162 | 5.09% | 67,862 | 10.44% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 268 | 8.42% | 64,861 | 9.98% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 293 | 9.21% | 54,093 | 8.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 223 | 7.01% | 35,588 | 5.48% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 95 | 2.99% | 31,852 | 4.90% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 66 | 2.07% | 14,701 | 2.26% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 24 | 0.75% | 11,275 | 1.73% | 1,474,228 | 1.84% |
The data for Las Vegas, NV 89118 may also contain data for the following areas: Las Vegas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Las Vegas, NV 89118 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 7,163 | 355,169 | 38,291,913 | |||
| Median Rent | $1,152 | $1,072 | $950 | |||
| Rent less than $250 | 3 | 0.04% | 3,110 | 0.88% | 1,191,778 | 3.11% |
| Rent $250-$499 | 7 | 0.10% | 8,086 | 2.28% | 2,371,779 | 6.19% |
| Rent $500-$749 | 0 | 0.00% | 18,900 | 5.32% | 7,019,506 | 18.33% |
| Rent $750-$999 | 178 | 2.48% | 99,488 | 28.01% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 5,522 | 77.09% | 147,009 | 41.39% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 831 | 11.60% | 38,351 | 10.80% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 516 | 7.20% | 21,222 | 5.98% | 2,706,256 | 7.07% |
| Rent $2,000+ | 36 | 0.50% | 7,718 | 2.17% | 1,604,803 | 4.19% |
| No Cash Rent | 70 | 0.98% | 11,285 | 3.18% | 2,021,722 | 5.28% |
The data for Las Vegas, NV 89118 may also contain data for the following areas: Las Vegas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Vegas, Nevada 89118 Demographics Summary
- Las Vegas, Nevada 89118 Demographics - Crime Rate Indexes
- Las Vegas, Nevada 89118 Demographics - Education Level Profile and Enrollment Statistics
- Las Vegas, Nevada 89118 Demographics - Quality of Life Indexes
- Las Vegas, Nevada 89118 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Vegas, Nevada 89118 Demographics - Pollution Indexes
- Las Vegas, Nevada 89118 Demographics - Population Growth and Population Statistics
- Las Vegas, Nevada 89118 Demographics - Population by Age
- Las Vegas, Nevada 89118 Demographics - Population by Race and Ethnicity
- Las Vegas, Nevada 89118 Demographics - Household Makeup and Size
- Las Vegas, Nevada 89118 Demographics - Number of Vehicles Per Household
- Las Vegas, Nevada 89118 Demographics - Housing Statistics, Occupancy and Year Built
- Las Vegas, Nevada 89118 Demographics - Home Values and Rental Rates
- Las Vegas, Nevada 89118 Demographics - Employment, Occupation and Industry
- Las Vegas, Nevada 89118 Demographics - Travel Time and Mode of Transportation to Work
- Las Vegas, Nevada 89118 Demographics - Employee Statistics by NAICS Code
- Las Vegas, Nevada 89118 Demographics - Establishment Statistics by NAICS Code
- Las Vegas, Nevada 89118 Demographics - Household Income Statistics
- Las Vegas, Nevada 89118 Demographics - Retail Sales Statistics




