Home »  Summary » Las Vegas, Nevada 89124 Demographics - Housing Statistics, Occupancy and Year Built
Las Vegas, NV 89124 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Las Vegas, NV 89124 | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,394 | 1,077,812 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 957 | 68.65% | 1,005,136 | 93.26% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 437 | 31.35% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 740 | 53.08% | 649,967 | 60.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 217 | 15.57% | 355,169 | 32.95% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 437 | 31.35% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 15 | 3.43% | 29,358 | 40.40% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 91 | 20.82% | 15,461 | 21.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 241 | 55.15% | 18,539 | 25.51% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 90 | 20.59% | 9,318 | 12.82% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Las Vegas, NV 89124 may also contain data for the following areas: Enterprise, Calico Basin, Cold Creek, Mountain Springs, Callville Bay, Mount Charleston, Corn Creek, Las Vegas, Sloan
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Las Vegas, NV 89124 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,394 | 1,077,812 | 126,739,245 | |||
| Housing, Median Year Built | 1990 | 1996 | 1977 | |||
| Built 1999 or Later | 543 | 38.95% | 472,997 | 43.88% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 69 | 4.95% | 123,708 | 11.48% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 101 | 7.25% | 98,835 | 9.17% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 345 | 24.75% | 126,780 | 11.76% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 167 | 11.98% | 129,182 | 11.99% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 108 | 7.75% | 69,233 | 6.42% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 39 | 2.80% | 33,225 | 3.08% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 22 | 1.58% | 12,481 | 1.16% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 0 | 0.00% | 11,371 | 1.06% | 15,080,755 | 11.90% |
The data for Las Vegas, NV 89124 may also contain data for the following areas: Enterprise, Calico Basin, Cold Creek, Mountain Springs, Callville Bay, Mount Charleston, Corn Creek, Las Vegas, Sloan
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Las Vegas, NV 89124 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Households | 957 | 1,005,136 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 905 | 94.57% | 949,744 | 94.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 17 | 1.78% | 24,919 | 2.48% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 11 | 1.15% | 11,285 | 1.12% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 12 | 1.25% | 6,780 | 0.67% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 9 | 0.94% | 6,066 | 0.60% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 3 | 0.31% | 6,342 | 0.63% | 3,866,555 | 3.27% |
The data for Las Vegas, NV 89124 may also contain data for the following areas: Enterprise, Calico Basin, Cold Creek, Mountain Springs, Callville Bay, Mount Charleston, Corn Creek, Las Vegas, Sloan
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Vegas, Nevada 89124 Demographics Summary
- Las Vegas, Nevada 89124 Demographics - Crime Rate Indexes
- Las Vegas, Nevada 89124 Demographics - Education Level Profile and Enrollment Statistics
- Las Vegas, Nevada 89124 Demographics - Quality of Life Indexes
- Las Vegas, Nevada 89124 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Vegas, Nevada 89124 Demographics - Pollution Indexes
- Las Vegas, Nevada 89124 Demographics - Population Growth and Population Statistics
- Las Vegas, Nevada 89124 Demographics - Population by Age
- Las Vegas, Nevada 89124 Demographics - Population by Race and Ethnicity
- Las Vegas, Nevada 89124 Demographics - Household Makeup and Size
- Las Vegas, Nevada 89124 Demographics - Number of Vehicles Per Household
- Las Vegas, Nevada 89124 Demographics - Housing Statistics, Occupancy and Year Built
- Las Vegas, Nevada 89124 Demographics - Home Values and Rental Rates
- Las Vegas, Nevada 89124 Demographics - Employment, Occupation and Industry
- Las Vegas, Nevada 89124 Demographics - Travel Time and Mode of Transportation to Work
- Las Vegas, Nevada 89124 Demographics - Employee Statistics by NAICS Code
- Las Vegas, Nevada 89124 Demographics - Establishment Statistics by NAICS Code
- Las Vegas, Nevada 89124 Demographics - Household Income Statistics
- Las Vegas, Nevada 89124 Demographics - Retail Sales Statistics




