Home » Search results » 9121 E. Calle Arroya Rapido, Tucson, AZ 85710
9121 E. Calle Arroya Rapido Tucson, AZ 85710
| Price: | $150,000 |
| Bedrooms: | 4 |
| Bathrooms: | 1 full bath 8 half baths |
| Property type: | Single-Family Home |
| Size: | 1618 sq. ft |
| CLR ID: | 36669187 |
| Zip: | 85710 |
| City/Town: | Tucson, AZ |
| Provided by: | Coldwell Banker Residential Brokerage |
Listing agent: Mylene Hickock, Call 520-907-2055 for information. WOW, NOT A SHORT SALE OR A FORECLOSURE, This cozy home has a pool and a spa to enjoy the wonderful evenings outside, 4 bedroom, 2 bath, 1618 sq.ft, newer water heater,shutters in living room,fireplace in living room,alarm system,newer garage door, very nice size corner lot. Dont miss this move-in ready home! It will not last long, if you are in a hurry to buy, this home is just waiting for YOU
|
Presented By: Coldwell Banker Residential Brokerage Phone: (520) 907-2055 |
Agent Name: Brad Sensenbach Phone: (520) 907-2055 |
Tucson Moving Resources: Get a Free Quote for your
Tucson move from a Licensed ProfessionalTucson Free Storage Quote |
Tucson Insurance Resources: Protect your investment. Get a free quote on your
Tucson homeowners insurance.Free Tucson auto insurance quote |
Show on map:
Zip Code 85710 Area Information
- Total Crime Risk: 269.0 (100 = National Average)
- Population: 54,036
- Population Growth Since 2000: -0.3%
- Annual Max Avg. Temperature: 82 F
- Annual Min Avg. Temperature: 55 F
- Male Median Age: 37.2 years
- Female Median Age: 43.1 years
- Median Household Income: $55,854
- Highest Education Level Attained: High School 26.21%, Bachelors 15.69%, Grad School 9.86%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Tucson, AZ 85710 | Arizona | ||
|---|---|---|---|---|
| Total Population | 54,036 | 6,647,504 | ||
| Square Miles | 12.29 | 113,634.57 | ||
| Population Density | 4,397.10 | 58.50 | ||
| Population Change Since 1990 | 1.18% | 81.42% | ||
| Population Change Since 2000 | -0.30% | 29.57% | ||
| Forecasted Population Change by 2014 | -6.24% | 7.93% | ||
| Population Male | 25,458 | 47.11% | 3,338,427 | 50.22% |
| Population Female | 28,578 | 52.89% | 3,309,077 | 49.78% |
| Median Age | 40.30 | 34.50 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Tucson, AZ 85710 | Arizona |
|---|---|---|
| Weather Index | 196 | 171 |
| Annual Maximum Avg. Temperature | 82.0 °F | 78.0 °F |
| Annual Minimum Avg. Temperature | 55.0 °F | 50.0 °F |
| Annual Avg. Temperature | 68.4 °F | 63.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,678 | 3,069 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,954 | 2,665 |
| Percent of Possible Sunshine | 85 | 85 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 4 |
| Mean Number of Days Clear (Out of 365 Days) | 194 | 197 |
| Mean Number of Days Rain (Out of 365 Days) | 53 | 47 |
| Mean Number of Days Snow (Out of 365 Days) | 1 | 5 |
| Avg. Annual Precipitation (Total Inches) | 12.00" | 10.00" |
| Avg. Annual Snowfall (Total Inches) | 1.00" | 19.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ









