Home » Search results » 9249 Worsley Park Pl, Las Vegas, NV 89145
9249 Worsley Park Pl Las Vegas, NV 89145
| Price: | $399,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 full baths |
| Property type: | Single-Family Home |
| Size: | 2535 sq. ft |
| CLR ID: | 5882499 |
| Zip: | 89145 |
| City/Town: | Las Vegas, NV |
| Provided by: | The Darren Bryan Group |
| Virtual Tour: | View Tour |
|
Presented By: The Darren Bryan Group |
Agent Name: Darren Bryan Phone: (702) 429-4294 |
Las Vegas Moving Resources: Get a Free Quote for your
Las Vegas move from a Licensed ProfessionalLas Vegas Free Storage Quote |
Las Vegas Insurance Resources: Protect your investment. Get a free quote on your
Las Vegas homeowners insurance.Free Las Vegas auto insurance quote |
Show on map:
Zip Code 89145 Area Information
Zip Code 89145 Community Characteristics and Facts
- Total Crime Risk: 360.0 (100 = National Average)
- Population: 30,081
- Population Growth Since 2000: 37.22%
- Annual Max Avg. Temperature: 81 F
- Annual Min Avg. Temperature: 54 F
- Male Median Age: 35.7 years
- Female Median Age: 38.6 years
- Median Household Income: $83,600
- Highest Education Level Attained: High School 29.47%, Bachelors 15.86%, Grad School 7.21%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Las Vegas, NV 89145 | Nevada | ||
|---|---|---|---|---|
| Total Population | 30,081 | 2,659,705 | ||
| Square Miles | 4.09 | 109,825.99 | ||
| Population Density | 7,350.80 | 24.20 | ||
| Population Change Since 1990 | 158.81% | 121.26% | ||
| Population Change Since 2000 | 37.22% | 33.10% | ||
| Forecasted Population Change by 2014 | 4.85% | 6.11% | ||
| Population Male | 14,855 | 49.38% | 1,352,292 | 50.84% |
| Population Female | 15,226 | 50.62% | 1,307,413 | 49.16% |
| Median Age | 37.10 | 35.70 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Las Vegas, NV 89145 | Nevada |
|---|---|---|
| Weather Index | 192 | 142 |
| Annual Maximum Avg. Temperature | 81.0 °F | 71.0 °F |
| Annual Minimum Avg. Temperature | 54.0 °F | 40.0 °F |
| Annual Avg. Temperature | 67.1 °F | 55.6 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,407 | 4,967 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 3,201 | 1,551 |
| Percent of Possible Sunshine | 85 | 77 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 211 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 27 | 52 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 7 |
| Avg. Annual Precipitation (Total Inches) | 4.00" | 7.00" |
| Avg. Annual Snowfall (Total Inches) | 1.00" | 20.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




