Home » Search results » 9273 E Evans Way, Denver, CO 80231
9273 E Evans Way Denver, CO 80231
| Price: | $750,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 full baths |
| Property type: | Single-Family Home |
| Size: | 7064 sq. ft |
| Year built: | 2008 |
| CLR ID: | 9350040 |
| Zip: | 80231 |
| City/Town: | Denver, CO |
| Provided by: | Coldwell Banker Devonshire |
|
Presented By: Coldwell Banker Devonshire |
Agent Name: Ali Van Westenberg Phone: (303) 758-7611 |
Denver Moving Resources: Get a Free Quote for your
Denver move from a Licensed ProfessionalDenver Free Storage Quote |
Denver Insurance Resources: Protect your investment. Get a free quote on your
Denver homeowners insurance.Free Denver auto insurance quote |
Show on map:
Zip Code 80231 Area Information
Zip Code 80231 Community Characteristics and Facts
- Total Crime Risk: 104.0 (100 = National Average)
- Population: 31,265
- Population Growth Since 2000: 10.38%
- Annual Max Avg. Temperature: 64 F
- Annual Min Avg. Temperature: 36 F
- Male Median Age: 33.2 years
- Female Median Age: 35.2 years
- Median Household Income: $79,356
- Highest Education Level Attained: High School 14.83%, Bachelors 32.24%, Grad School 18.12%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Denver, CO 80231 | Colorado | ||
|---|---|---|---|---|
| Total Population | 31,265 | 5,070,226 | ||
| Square Miles | 4.49 | 103,717.53 | ||
| Population Density | 6,957.50 | 48.90 | ||
| Population Change Since 1990 | 39.67% | 53.87% | ||
| Population Change Since 2000 | 10.38% | 17.88% | ||
| Forecasted Population Change by 2014 | 8.37% | 8.96% | ||
| Population Male | 15,369 | 49.16% | 2,570,739 | 50.70% |
| Population Female | 15,896 | 50.84% | 2,499,487 | 49.30% |
| Median Age | 34.10 | 34.20 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Denver, CO 80231 | Colorado |
|---|---|---|
| Weather Index | 103 | 100 |
| Annual Maximum Avg. Temperature | 64.0 °F | 63.0 °F |
| Annual Minimum Avg. Temperature | 36.0 °F | 33.0 °F |
| Annual Avg. Temperature | 50.3 °F | 47.9 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 6,020 | 6,805 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 679 | 584 |
| Percent of Possible Sunshine | 69 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 5 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 115 | 126 |
| Mean Number of Days Rain (Out of 365 Days) | 89 | 78 |
| Mean Number of Days Snow (Out of 365 Days) | 18 | 13 |
| Avg. Annual Precipitation (Total Inches) | 15.00" | 11.00" |
| Avg. Annual Snowfall (Total Inches) | 60.00" | 40.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




