Home » Search results » 9335 Cherbourg Way, Stockton, CA 95210
9335 Cherbourg Way Stockton, CA 95210
| Price: | $77,800 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 1155 sq. ft |
| Year built: | 1979 |
| CLR ID: | 15736945 |
| Zip: | 95210 |
| City/Town: | Stockton, CA |
| Provided by: | Genesis Real Estate Group |
Great investment opportunity. Located close to schools and parks. Covered patio in back yard and tool shed for extra storage. Fireplace in family room, great for those family game nights.
|
Presented By: Genesis Real Estate Group |
Agent Name: Darrell R. Isaacs, CRB CRS CDPE Phone: Phone: 209 957-2929 |
Stockton Moving Resources: Get a Free Quote for your
Stockton move from a Licensed ProfessionalStockton Free Storage Quote |
Stockton Insurance Resources: Protect your investment. Get a free quote on your
Stockton homeowners insurance.Free Stockton auto insurance quote |
Show on map:
Zip Code 95210 Area Information
- Total Crime Risk: 108.0 (100 = National Average)
- Population: 46,417
- Population Growth Since 2000: 15.81%
- Annual Max Avg. Temperature: 74 F
- Annual Min Avg. Temperature: 49 F
- Male Median Age: 28.2 years
- Female Median Age: 30.5 years
- Median Household Income: $49,699
- Highest Education Level Attained: High School 25.19%, Bachelors 8.96%, Grad School 3.16%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Stockton, CA 95210 | California | ||
|---|---|---|---|---|
| Total Population | 46,417 | 37,173,104 | ||
| Square Miles | 5.38 | 155,959.34 | ||
| Population Density | 8,622.20 | 238.40 | ||
| Population Change Since 1990 | 37.34% | 24.95% | ||
| Population Change Since 2000 | 15.81% | 9.75% | ||
| Forecasted Population Change by 2014 | 3.44% | 5.33% | ||
| Population Male | 22,698 | 48.90% | 18,634,277 | 50.13% |
| Population Female | 23,719 | 51.10% | 18,538,827 | 49.87% |
| Median Age | 29.40 | 33.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Stockton, CA 95210 | California |
|---|---|---|
| Weather Index | 197 | 196 |
| Annual Maximum Avg. Temperature | 74.0 °F | 72.0 °F |
| Annual Minimum Avg. Temperature | 49.0 °F | 51.0 °F |
| Annual Avg. Temperature | 61.6 °F | 61.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,707 | 2,502 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,470 | 1,229 |
| Percent of Possible Sunshine | 78 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 185 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 51 | 55 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 14.00" | 17.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 1.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ












