Home » Search results » 94 Westridge, Greenwood, IN 46142
94 Westridge Greenwood, IN 46142
| Price: | $109,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 1370 sq. ft |
| Year built: | 1997 |
| CLR ID: | 36819809 |
| Zip: | 46142 |
| City/Town: | Greenwood, IN |
| Provided by: | Prudential Indiana Realty Group |
Complete info: http://94westridge.ePropertySites.com - Nice entrance opens to the attractive great room featuring cathedral ceilings, gas fireplace, and built-in entertainment center w/ glass shelves. The kitchen boast of high ceiling and plenty of cabinets, pantry, plus all appliances. Split bedroom floor plan, masre has walk-in closet. Laundry room, heated garage, fenced back yard.Freshly painted in most rooms.
|
Presented By: Prudential Indiana Realty Group |
Agent Name: Donna Zelner Phone: (317) 881-7900 |
Greenwood Moving Resources: Get a Free Quote for your
Greenwood move from a Licensed ProfessionalGreenwood Free Storage Quote |
Greenwood Insurance Resources: Protect your investment. Get a free quote on your
Greenwood homeowners insurance.Free Greenwood auto insurance quote |
Show on map:
Zip Code 46142 Area Information
- Total Crime Risk: 28.0 (100 = National Average)
- Population: 36,498
- Population Growth Since 2000: 15.28%
- Annual Max Avg. Temperature: 62 F
- Annual Min Avg. Temperature: 42 F
- Male Median Age: 34 years
- Female Median Age: 36.7 years
- Median Household Income: $74,231
- Highest Education Level Attained: High School 29.79%, Bachelors 21.94%, Grad School 10.24%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Greenwood, IN 46142 | Indiana | ||
|---|---|---|---|---|
| Total Population | 36,498 | 6,442,843 | ||
| Square Miles | 13.54 | 35,866.90 | ||
| Population Density | 2,696.50 | 179.60 | ||
| Population Change Since 1990 | 50.75% | 16.21% | ||
| Population Change Since 2000 | 15.28% | 5.96% | ||
| Forecasted Population Change by 2014 | 1.94% | 3.00% | ||
| Population Male | 18,125 | 49.66% | 3,193,280 | 49.56% |
| Population Female | 18,373 | 50.34% | 3,249,563 | 50.44% |
| Median Age | 35.40 | 35.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Greenwood, IN 46142 | Indiana |
|---|---|---|
| Weather Index | 55 | 59 |
| Annual Maximum Avg. Temperature | 62.0 °F | 62.0 °F |
| Annual Minimum Avg. Temperature | 42.0 °F | 43.0 °F |
| Annual Avg. Temperature | 52.3 °F | 52.6 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 5,615 | 5,534 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,014 | 1,051 |
| Percent of Possible Sunshine | 55 | 57 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 88 | 88 |
| Mean Number of Days Rain (Out of 365 Days) | 126 | 127 |
| Mean Number of Days Snow (Out of 365 Days) | 8 | 10 |
| Avg. Annual Precipitation (Total Inches) | 40.00" | 40.00" |
| Avg. Annual Snowfall (Total Inches) | 23.00" | 30.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ







