Home »  Summary » Stockton, California 95205 Demographics - Household Income Statistics
Stockton, CA 95205 Household Income Statistics
| 2010 Household Income Statistics | Stockton, CA 95205 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $435,897,420 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $29,652 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $38,791 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $11,784 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,835 | 25.23% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,935 | 17.22% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,824 | 16.23% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,863 | 16.58% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,630 | 14.51% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 674 | 6.00% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 238 | 2.12% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 89 | 0.79% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 65 | 0.58% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 84 | 0.75% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Stockton, CA 95205 may also contain data for the following areas: Stockton
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stockton, California 95205 Demographics Summary
- Stockton, California 95205 Demographics - Crime Rate Indexes
- Stockton, California 95205 Demographics - Education Level Profile and Enrollment Statistics
- Stockton, California 95205 Demographics - Quality of Life Indexes
- Stockton, California 95205 Demographics - Weather, Forecast, Temperature and Precipitation
- Stockton, California 95205 Demographics - Pollution Indexes
- Stockton, California 95205 Demographics - Population Growth and Population Statistics
- Stockton, California 95205 Demographics - Population by Age
- Stockton, California 95205 Demographics - Population by Race and Ethnicity
- Stockton, California 95205 Demographics - Household Makeup and Size
- Stockton, California 95205 Demographics - Number of Vehicles Per Household
- Stockton, California 95205 Demographics - Housing Statistics, Occupancy and Year Built
- Stockton, California 95205 Demographics - Home Values and Rental Rates
- Stockton, California 95205 Demographics - Employment, Occupation and Industry
- Stockton, California 95205 Demographics - Travel Time and Mode of Transportation to Work
- Stockton, California 95205 Demographics - Employee Statistics by NAICS Code
- Stockton, California 95205 Demographics - Establishment Statistics by NAICS Code
- Stockton, California 95205 Demographics - Household Income Statistics
- Stockton, California 95205 Demographics - Retail Sales Statistics




