Home »  Summary » Stockton, California 95209 Demographics - Population Growth and Population Statistics
Stockton, CA 95209 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Stockton, CA 95209 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 36,651 | 37,173,104 | 308,455,134 | |||
| Square Miles | 14.31 | 155,959.34 | N / A | |||
| Population Density | 2,561.60 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 38.86% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 21.02% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 6.02% | 5.33% | 4.52% | |||
| Population Male | 17,764 | 48.47% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 18,887 | 51.53% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 35.20 | 33.40 | 35.60 | |||
The data for Stockton, CA 95209 may also contain data for the following areas: Stockton
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Stockton, CA 95209 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 4,159 | 15.19% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 7,933 | 28.97% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 259 | 0.95% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 748 | 2.73% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 3,805 | 13.89% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 7,963 | 29.08% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 1,143 | 4.17% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 1,376 | 5.02% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Stockton, CA 95209 may also contain data for the following areas: Stockton
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stockton, California 95209 Demographics Summary
- Stockton, California 95209 Demographics - Crime Rate Indexes
- Stockton, California 95209 Demographics - Education Level Profile and Enrollment Statistics
- Stockton, California 95209 Demographics - Quality of Life Indexes
- Stockton, California 95209 Demographics - Weather, Forecast, Temperature and Precipitation
