Home »  Summary » Stockton, California 95215 Demographics - Population Growth and Population Statistics
Stockton, CA 95215 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Stockton, CA 95215 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 24,036 | 37,173,104 | 308,455,134 | |||
| Square Miles | 101.92 | 155,959.34 | N / A | |||
| Population Density | 235.80 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 11.66% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 5.44% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | -3.12% | 5.33% | 4.52% | |||
| Population Male | 12,710 | 52.88% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 11,326 | 47.12% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 30.40 | 33.40 | 35.60 | |||
The data for Stockton, CA 95215 may also contain data for the following areas: Stockton
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Stockton, CA 95215 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 2,623 | 14.40% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 5,939 | 32.61% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 306 | 1.68% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 727 | 3.99% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 1,916 | 10.52% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 5,095 | 27.98% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 785 | 4.31% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 819 | 4.50% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Stockton, CA 95215 may also contain data for the following areas: Stockton
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Stockton, California 95215 Demographics Summary
- Stockton, California 95215 Demographics - Crime Rate Indexes
- Stockton, California 95215 Demographics - Education Level Profile and Enrollment Statistics
- Stockton, California 95215 Demographics - Quality of Life Indexes
- Stockton, California 95215 Demographics - Weather, Forecast, Temperature and Precipitation
- Stockton, California 95215 Demographics - Pollution Indexes
- Stockton, California 95215 Demographics - Population Growth and Population Statistics
- Stockton, California 95215 Demographics - Population by Age
- Stockton, California 95215 Demographics - Population by Race and Ethnicity
- Stockton, California 95215 Demographics - Household Makeup and Size
- Stockton, California 95215 Demographics - Number of Vehicles Per Household
- Stockton, California 95215 Demographics - Housing Statistics, Occupancy and Year Built
- Stockton, California 95215 Demographics - Home Values and Rental Rates
- Stockton, California 95215 Demographics - Employment, Occupation and Industry
- Stockton, California 95215 Demographics - Travel Time and Mode of Transportation to Work
- Stockton, California 95215 Demographics - Employee Statistics by NAICS Code
- Stockton, California 95215 Demographics - Establishment Statistics by NAICS Code
- Stockton, California 95215 Demographics - Household Income Statistics
- Stockton, California 95215 Demographics - Retail Sales Statistics




