Home »  Summary » Merced, California 95348 Demographics - Housing Statistics, Occupancy and Year Built
Merced, CA 95348 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Merced, CA 95348 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 9,711 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 9,396 | 96.76% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 315 | 3.24% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 4,517 | 46.51% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 4,879 | 50.24% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 315 | 3.24% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 165 | 52.38% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 64 | 20.32% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 11 | 3.49% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 75 | 23.81% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Merced, CA 95348 may also contain data for the following areas: Merced
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Merced, CA 95348 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 9,711 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1986 | 1975 | 1977 | |||
| Built 1999 or Later | 3,207 | 33.02% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 407 | 4.19% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 656 | 6.76% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,879 | 19.35% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 2,299 | 23.67% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 651 | 6.70% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 328 | 3.38% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 115 | 1.18% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 169 | 1.74% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Merced, CA 95348 may also contain data for the following areas: Merced
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Merced, CA 95348 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 9,396 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 8,782 | 93.47% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 239 | 2.54% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 105 | 1.12% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 78 | 0.83% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 105 | 1.12% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 87 | 0.93% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Merced, CA 95348 may also contain data for the following areas: Merced
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Merced, California 95348 Demographics Summary
- Merced, California 95348 Demographics - Crime Rate Indexes
- Merced, California 95348 Demographics - Education Level Profile and Enrollment Statistics
- Merced, California 95348 Demographics - Quality of Life Indexes
- Merced, California 95348 Demographics - Weather, Forecast, Temperature and Precipitation
- Merced, California 95348 Demographics - Pollution Indexes
- Merced, California 95348 Demographics - Population Growth and Population Statistics
- Merced, California 95348 Demographics - Population by Age
- Merced, California 95348 Demographics - Population by Race and Ethnicity
- Merced, California 95348 Demographics - Household Makeup and Size
- Merced, California 95348 Demographics - Number of Vehicles Per Household
- Merced, California 95348 Demographics - Housing Statistics, Occupancy and Year Built
- Merced, California 95348 Demographics - Home Values and Rental Rates
- Merced, California 95348 Demographics - Employment, Occupation and Industry
- Merced, California 95348 Demographics - Travel Time and Mode of Transportation to Work
- Merced, California 95348 Demographics - Employee Statistics by NAICS Code
- Merced, California 95348 Demographics - Establishment Statistics by NAICS Code
- Merced, California 95348 Demographics - Household Income Statistics
- Merced, California 95348 Demographics - Retail Sales Statistics




