Home »  Summary » Sacramento, California 95821 Demographics - Employee Statistics by NAICS Code
Sacramento, CA 95821 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Sacramento, CA 95821 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 12,665 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 9 | 0.07% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 13 | 0.10% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 621 | 4.90% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 187 | 1.48% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 259 | 2.05% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 2,327 | 18.37% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 18 | 0.14% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 2,976 | 23.50% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 704 | 5.56% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 275 | 2.17% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 610 | 4.82% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 42 | 0.33% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 933 | 7.37% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 365 | 2.88% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,218 | 9.62% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 472 | 3.73% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,061 | 8.38% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 575 | 4.54% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Sacramento, CA 95821 may also contain data for the following areas: Sacramento
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sacramento, California 95821 Demographics Summary
- Sacramento, California 95821 Demographics - Crime Rate Indexes
- Sacramento, California 95821 Demographics - Education Level Profile and Enrollment Statistics
- Sacramento, California 95821 Demographics - Quality of Life Indexes
- Sacramento, California 95821 Demographics - Weather, Forecast, Temperature and Precipitation
- Sacramento, California 95821 Demographics - Pollution Indexes
- Sacramento, California 95821 Demographics - Population Growth and Population Statistics
- Sacramento, California 95821 Demographics - Population by Age
- Sacramento, California 95821 Demographics - Population by Race and Ethnicity
- Sacramento, California 95821 Demographics - Household Makeup and Size
- Sacramento, California 95821 Demographics - Number of Vehicles Per Household
- Sacramento, California 95821 Demographics - Housing Statistics, Occupancy and Year Built
- Sacramento, California 95821 Demographics - Home Values and Rental Rates
- Sacramento, California 95821 Demographics - Employment, Occupation and Industry
- Sacramento, California 95821 Demographics - Travel Time and Mode of Transportation to Work
- Sacramento, California 95821 Demographics - Employee Statistics by NAICS Code
- Sacramento, California 95821 Demographics - Establishment Statistics by NAICS Code
- Sacramento, California 95821 Demographics - Household Income Statistics
- Sacramento, California 95821 Demographics - Retail Sales Statistics




