Home »  Summary » Sacramento, California 95821 Demographics - Household Makeup and Size
Sacramento, CA 95821 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Sacramento, CA 95821 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 8,966 | 55.70% | 8,855,652 | 68.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 7,131 | 44.30% | 4,000,362 | 31.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 5,999 | 66.91% | 6,577,789 | 74.28% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,967 | 33.09% | 2,277,863 | 25.72% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 854 | 28.78% | 714,800 | 31.38% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,113 | 71.22% | 1,563,063 | 68.62% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,202 | 36.71% | 3,275,902 | 49.80% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,797 | 63.29% | 3,301,887 | 50.20% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 474 | 15.98% | 372,967 | 16.37% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 380 | 12.81% | 341,833 | 15.01% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,298 | 43.75% | 929,129 | 40.79% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 815 | 27.47% | 633,934 | 27.83% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 3,191 | 44.75% | 1,970,298 | 49.25% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 3,940 | 55.25% | 2,030,064 | 50.75% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sacramento, CA 95821 may also contain data for the following areas: Sacramento
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Sacramento, CA 95821 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 16,097 | 12,856,014 | 118,402,143 | |||
| Household Growth Since 2000 | 3.66% | 11.76% | 12.25% | |||
| Average Household Size | 2.19 | 2.82 | 2.54 | |||
| Median Household Size | 2.42 | 2.87 | 2.73 | |||
| 1 Person | 5,821 | 36.16% | 3,013,197 | 23.44% | 30,136,064 | 25.45% |
| 2 Person | 5,367 | 33.34% | 3,908,050 | 30.40% | 39,659,597 | 33.50% |
| 3 Person | 2,234 | 13.88% | 2,011,319 | 15.64% | 19,037,063 | 16.08% |
| 4 Person | 1,622 | 10.08% | 2,000,531 | 15.56% | 17,509,838 | 14.79% |
| 5 Person | 660 | 4.10% | 1,055,689 | 8.21% | 7,800,606 | 6.59% |
| 6 Person | 250 | 1.55% | 469,407 | 3.65% | 2,691,520 | 2.27% |
| 7 or More Person | 143 | 0.89% | 397,821 | 3.09% | 1,567,455 | 1.32% |
The data for Sacramento, CA 95821 may also contain data for the following areas: Sacramento
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sacramento, California 95821 Demographics Summary
- Sacramento, California 95821 Demographics - Crime Rate Indexes
- Sacramento, California 95821 Demographics - Education Level Profile and Enrollment Statistics
- Sacramento, California 95821 Demographics - Quality of Life Indexes
- Sacramento, California 95821 Demographics - Weather, Forecast, Temperature and Precipitation
- Sacramento, California 95821 Demographics - Pollution Indexes
- Sacramento, California 95821 Demographics - Population Growth and Population Statistics
- Sacramento, California 95821 Demographics - Population by Age
- Sacramento, California 95821 Demographics - Population by Race and Ethnicity
- Sacramento, California 95821 Demographics - Household Makeup and Size
- Sacramento, California 95821 Demographics - Number of Vehicles Per Household
- Sacramento, California 95821 Demographics - Housing Statistics, Occupancy and Year Built
- Sacramento, California 95821 Demographics - Home Values and Rental Rates
- Sacramento, California 95821 Demographics - Employment, Occupation and Industry
- Sacramento, California 95821 Demographics - Travel Time and Mode of Transportation to Work
- Sacramento, California 95821 Demographics - Employee Statistics by NAICS Code
- Sacramento, California 95821 Demographics - Establishment Statistics by NAICS Code
- Sacramento, California 95821 Demographics - Household Income Statistics
- Sacramento, California 95821 Demographics - Retail Sales Statistics




