Home » Search results » 97 STEPHANA LN, Waterbury, CT 06710
97 STEPHANA LN Waterbury, CT 06710
| Price: | $158,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 full bath 1 half bath |
| Property type: | Single-Family Home |
| Size: | 1964 sq. ft |
| Year built: | 1949 |
| Garage: | 1.00 |
| CLR ID: | 36957242 |
| Zip: | 06710 |
| City/Town: | Waterbury, CT |
| Provided by: | Showcase Realty Inc |
House in excellent shape. Huge lr and master bedroom. New kitchen, newer roof, furance & electric. Hardwood floors. New shower installed in basement. Motivated seller!
|
Presented By: Showcase Realty Inc Phone: Click to show number |
Agent Name: DANIEL VAUGHN Phone: Click to show number |
Waterbury Moving Resources: Get a Free Quote for your
Waterbury move from a Licensed ProfessionalWaterbury Free Storage Quote |
Waterbury Insurance Resources: Protect your investment. Get a free quote on your
Waterbury homeowners insurance.Free Waterbury auto insurance quote |
Show on map:
Zip Code 06710 Area Information
- Total Crime Risk: 145.0 (100 = National Average)
- Population: 9,898
- Population Growth Since 2000: -3.05%
- Annual Max Avg. Temperature: 60 F
- Annual Min Avg. Temperature: 44 F
- Male Median Age: 29.5 years
- Female Median Age: 31.8 years
- Median Household Income: $51,561
- Highest Education Level Attained: High School 31.56%, Bachelors 9.9%, Grad School 5.89%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Waterbury, CT 06710 | Connecticut | ||
|---|---|---|---|---|
| Total Population | 9,898 | 3,527,596 | ||
| Square Miles | 1.43 | 4,844.80 | ||
| Population Density | 6,899.60 | 728.10 | ||
| Population Change Since 1990 | -4.86% | 7.35% | ||
| Population Change Since 2000 | -3.05% | 3.58% | ||
| Forecasted Population Change by 2014 | -1.00% | 2.43% | ||
| Population Male | 4,834 | 48.84% | 1,721,850 | 48.81% |
| Population Female | 5,064 | 51.16% | 1,805,746 | 51.19% |
| Median Age | 30.70 | 38.10 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Waterbury, CT 06710 | Connecticut |
|---|---|---|
| Weather Index | 103 | 56 |
| Annual Maximum Avg. Temperature | 60.0 °F | 60.0 °F |
| Annual Minimum Avg. Temperature | 44.0 °F | 41.0 °F |
| Annual Avg. Temperature | 51.7 °F | 50.4 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 5,537 | 5,995 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 724 | 689 |
| Percent of Possible Sunshine | 58 | 57 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 99 | 86 |
| Mean Number of Days Rain (Out of 365 Days) | 118 | 125 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 11 |
| Avg. Annual Precipitation (Total Inches) | 42.00" | 43.00" |
| Avg. Annual Snowfall (Total Inches) | 25.00" | 41.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ



















