Home »  Summary » Abilene, Kansas 67410 Demographics - Household Income Statistics
Abilene, KS 67410 Household Income Statistics
| 2010 Household Income Statistics | Abilene, KS 67410 | Kansas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $223,273,337 | $80,186,092,396 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $46,680 | $55,570 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $54,630 | $70,708 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $22,848 | $28,320 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 537 | 13.14% | 123,763 | 10.91% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 412 | 10.08% | 101,811 | 8.98% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 484 | 11.84% | 118,194 | 10.42% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 784 | 19.18% | 172,342 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 910 | 22.27% | 228,510 | 20.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 576 | 14.09% | 168,494 | 14.86% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 223 | 5.46% | 97,800 | 8.62% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 82 | 2.01% | 50,560 | 4.46% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 45 | 1.10% | 34,157 | 3.01% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 34 | 0.83% | 38,408 | 3.39% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Abilene, KS 67410 may also contain data for the following areas: Industry, Abilene, Manchester
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Abilene, Kansas 67410 Demographics Summary
- Abilene, Kansas 67410 Demographics - Crime Rate Indexes
- Abilene, Kansas 67410 Demographics - Education Level Profile and Enrollment Statistics
- Abilene, Kansas 67410 Demographics - Quality of Life Indexes
- Abilene, Kansas 67410 Demographics - Weather, Forecast, Temperature and Precipitation
- Abilene, Kansas 67410 Demographics - Pollution Indexes
- Abilene, Kansas 67410 Demographics - Population Growth and Population Statistics
- Abilene, Kansas 67410 Demographics - Population by Age
- Abilene, Kansas 67410 Demographics - Population by Race and Ethnicity
- Abilene, Kansas 67410 Demographics - Household Makeup and Size
- Abilene, Kansas 67410 Demographics - Number of Vehicles Per Household
- Abilene, Kansas 67410 Demographics - Housing Statistics, Occupancy and Year Built
- Abilene, Kansas 67410 Demographics - Home Values and Rental Rates
- Abilene, Kansas 67410 Demographics - Employment, Occupation and Industry
- Abilene, Kansas 67410 Demographics - Travel Time and Mode of Transportation to Work
- Abilene, Kansas 67410 Demographics - Employee Statistics by NAICS Code
- Abilene, Kansas 67410 Demographics - Establishment Statistics by NAICS Code
- Abilene, Kansas 67410 Demographics - Household Income Statistics
- Abilene, Kansas 67410 Demographics - Retail Sales Statistics




