Home »  Summary » Albany, Vermont 05820 Demographics - Population Growth and Population Statistics
Albany, VT 05820 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Albany, VT 05820 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 122 | 622,416 | 308,455,134 | |||
| Square Miles | 5.36 | 9,249.56 | N / A | |||
| Population Density | 22.80 | 67.30 | 87.20 | |||
| Population Change Since 1990 | -10.29% | 10.58% | 24.02% | |||
| Population Change Since 2000 | 4.27% | 2.23% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.00% | 0.84% | 4.52% | |||
| Population Male | 62 | 50.82% | 307,698 | 49.44% | 152,625,766 | 49.48% |
| Population Female | 60 | 49.18% | 314,718 | 50.56% | 155,829,368 | 50.52% |
| Median Age | 39.70 | 38.60 | 35.60 | |||
The data for Albany, VT 05820 may also contain data for the following areas: Albany
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Albany, VT 05820 | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 14 | 14.74% | 78,852 | 15.79% | 38,360,190 | 15.85% |
| Males Married | 27 | 28.42% | 134,627 | 26.95% | 66,243,980 | 27.37% |
| Males Widowed | 2 | 2.11% | 5,682 | 1.14% | 2,811,685 | 1.16% |
| Males Divorced | 6 | 6.32% | 25,293 | 5.06% | 10,898,547 | 4.50% |
| Females Never Married | 8 | 8.42% | 66,957 | 13.41% | 32,598,845 | 13.47% |
| Females Married | 29 | 30.53% | 133,894 | 26.81% | 65,473,811 | 27.06% |
| Females Widowed | 3 | 3.16% | 22,304 | 4.47% | 11,240,424 | 4.64% |
| Females Divorced | 6 | 6.32% | 31,864 | 6.38% | 14,371,984 | 5.94% |
The data for Albany, VT 05820 may also contain data for the following areas: Albany
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Albany, Vermont 05820 Demographics Summary
- Albany, Vermont 05820 Demographics - Crime Rate Indexes
- Albany, Vermont 05820 Demographics - Education Level Profile and Enrollment Statistics
- Albany, Vermont 05820 Demographics - Quality of Life Indexes
- Albany, Vermont 05820 Demographics - Weather, Forecast, Temperature and Precipitation
- Albany, Vermont 05820 Demographics - Pollution Indexes
- Albany, Vermont 05820 Demographics - Population Growth and Population Statistics
- Albany, Vermont 05820 Demographics - Population by Age
- Albany, Vermont 05820 Demographics - Population by Race and Ethnicity
- Albany, Vermont 05820 Demographics - Household Makeup and Size
- Albany, Vermont 05820 Demographics - Number of Vehicles Per Household
- Albany, Vermont 05820 Demographics - Housing Statistics, Occupancy and Year Built
- Albany, Vermont 05820 Demographics - Home Values and Rental Rates
- Albany, Vermont 05820 Demographics - Employment, Occupation and Industry
- Albany, Vermont 05820 Demographics - Travel Time and Mode of Transportation to Work
- Albany, Vermont 05820 Demographics - Employee Statistics by NAICS Code
- Albany, Vermont 05820 Demographics - Establishment Statistics by NAICS Code
- Albany, Vermont 05820 Demographics - Household Income Statistics
- Albany, Vermont 05820 Demographics - Retail Sales Statistics




