Home »  Summary » Albuquerque, New Mexico 87106 Demographics - Weather, Forecast, Temperature and Precipitation
Albuquerque, NM 87106 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Albuquerque, NM 87106 | New Mexico | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 152 | 156 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 2 | 15 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 1 | 5 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 51 | 34 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 70.0 °F | 72.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 42.0 °F | 43.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 56.2 °F | 57.7 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,425 | 4,053 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,244 | 1,415 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 76 | 75 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 4 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 168 | 168 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 61 | 59 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 4 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 9.00" | 10.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 11.00" | 11.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Albuquerque, NM 87106 may also contain data for the following areas: Albuquerque
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Albuquerque, NM 87106 | New Mexico | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 40.2 °F | 33.9 °F | N/A |
| Avg. January Low Temperature | 20.9 °F | 17.4 °F | N/A |
| Avg. February Low Temperature | 25.3 °F | 20.5 °F | N/A |
| Avg. March Low Temperature | 30.9 °F | 24.7 °F | N/A |
| Avg. April Low Temperature | 38.3 °F | 31.1 °F | N/A |
| Avg. May Low Temperature | 46.9 °F | 39.1 °F | N/A |
| Avg. June Low Temperature | 55.4 °F | 47.9 °F | N/A |
| Avg. July Low Temperature | 61.8 °F | 52.7 °F | N/A |
| Avg. August Low Temperature | 60.4 °F | 51.2 °F | N/A |
| Avg. September Low Temperature | 52.5 °F | 45.0 °F | N/A |
| Avg. October Low Temperature | 40.4 °F | 34.5 °F | N/A |
| Avg. November Low Temperature | 28.6 °F | 24.0 °F | N/A |
| Avg. December Low Temperature | 21.6 °F | 18.2 °F | N/A |
The data for Albuquerque, NM 87106 may also contain data for the following areas: Albuquerque
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Albuquerque, NM 87106 | New Mexico | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 70.9 °F | 63.2 °F | N/A |
| Avg. January High Temperature | 48.6 °F | 42.6 °F | N/A |
| Avg. February High Temperature | 54.8 °F | 46.3 °F | N/A |
| Avg. March High Temperature | 62.1 °F | 53.0 °F | N/A |
| Avg. April High Temperature | 71.1 °F | 62.9 °F | N/A |
| Avg. May High Temperature | 80.2 °F | 71.8 °F | N/A |
| Avg. June High Temperature | 89.8 °F | 81.7 °F | N/A |
| Avg. July High Temperature | 92.3 °F | 83.7 °F | N/A |
| Avg. August High Temperature | 89.4 °F | 80.8 °F | N/A |
| Avg. September High Temperature | 83.0 °F | 75.3 °F | N/A |
| Avg. October High Temperature | 72.3 °F | 65.2 °F | N/A |
| Avg. November High Temperature | 58.5 °F | 51.7 °F | N/A |
| Avg. December High Temperature | 49.1 °F | 43.9 °F | N/A |
The data for Albuquerque, NM 87106 may also contain data for the following areas: Albuquerque
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Albuquerque, NM 87106 | New Mexico | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 8.40" | 20.61" | N/A |
| Avg. January Precipitation | 0.37" | 1.10" | N/A |
| Avg. February Precipitation | 0.44" | 1.01" | N/A |
| Avg. March Precipitation | 0.50" | 1.24" | N/A |
| Avg. April Precipitation | 0.47" | 1.02" | N/A |
| Avg. May Precipitation | 0.76" | 1.46" | N/A |
| Avg. June Precipitation | 0.46" | 1.25" | N/A |
| Avg. July Precipitation | 1.15" | 3.09" | N/A |
| Avg. August Precipitation | 1.57" | 3.57" | N/A |
| Avg. September Precipitation | 0.90" | 2.05" | N/A |
| Avg. October Precipitation | 0.81" | 1.94" | N/A |
| Avg. November Precipitation | 0.55" | 1.52" | N/A |
| Avg. December Precipitation | 0.42" | 1.35" | N/A |
The data for Albuquerque, NM 87106 may also contain data for the following areas: Albuquerque
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Albuquerque, New Mexico 87106 Demographics Summary
- Albuquerque, New Mexico 87106 Demographics - Crime Rate Indexes
- Albuquerque, New Mexico 87106 Demographics - Education Level Profile and Enrollment Statistics
- Albuquerque, New Mexico 87106 Demographics - Quality of Life Indexes
- Albuquerque, New Mexico 87106 Demographics - Weather, Forecast, Temperature and Precipitation
- Albuquerque, New Mexico 87106 Demographics - Pollution Indexes
- Albuquerque, New Mexico 87106 Demographics - Population Growth and Population Statistics
- Albuquerque, New Mexico 87106 Demographics - Population by Age
- Albuquerque, New Mexico 87106 Demographics - Population by Race and Ethnicity
- Albuquerque, New Mexico 87106 Demographics - Household Makeup and Size
- Albuquerque, New Mexico 87106 Demographics - Number of Vehicles Per Household
- Albuquerque, New Mexico 87106 Demographics - Housing Statistics, Occupancy and Year Built
- Albuquerque, New Mexico 87106 Demographics - Home Values and Rental Rates
- Albuquerque, New Mexico 87106 Demographics - Employment, Occupation and Industry
- Albuquerque, New Mexico 87106 Demographics - Travel Time and Mode of Transportation to Work
- Albuquerque, New Mexico 87106 Demographics - Employee Statistics by NAICS Code
- Albuquerque, New Mexico 87106 Demographics - Establishment Statistics by NAICS Code
- Albuquerque, New Mexico 87106 Demographics - Household Income Statistics
- Albuquerque, New Mexico 87106 Demographics - Retail Sales Statistics




