Home »  Summary » Albuquerque, New Mexico 87121 Demographics - Household Income Statistics
Albuquerque, NM 87121 Household Income Statistics
| 2010 Household Income Statistics | Albuquerque, NM 87121 | New Mexico | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $944,387,384 | $46,846,276,223 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $41,149 | $46,453 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $48,760 | $61,900 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $15,509 | $23,174 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,452 | 12.66% | 114,710 | 15.16% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,436 | 12.58% | 84,422 | 11.16% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 3,094 | 15.97% | 88,559 | 11.70% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 4,152 | 21.44% | 118,801 | 15.70% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 4,029 | 20.80% | 140,111 | 18.51% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,960 | 10.12% | 92,994 | 12.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 685 | 3.54% | 53,066 | 7.01% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 202 | 1.04% | 27,298 | 3.61% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 184 | 0.95% | 17,098 | 2.26% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 174 | 0.90% | 19,747 | 2.61% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Albuquerque, NM 87121 may also contain data for the following areas: Albuquerque
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Albuquerque, New Mexico 87121 Demographics Summary
- Albuquerque, New Mexico 87121 Demographics - Crime Rate Indexes
- Albuquerque, New Mexico 87121 Demographics - Education Level Profile and Enrollment Statistics
- Albuquerque, New Mexico 87121 Demographics - Quality of Life Indexes
- Albuquerque, New Mexico 87121 Demographics - Weather, Forecast, Temperature and Precipitation
- Albuquerque, New Mexico 87121 Demographics - Pollution Indexes
- Albuquerque, New Mexico 87121 Demographics - Population Growth and Population Statistics
- Albuquerque, New Mexico 87121 Demographics - Population by Age
- Albuquerque, New Mexico 87121 Demographics - Population by Race and Ethnicity
- Albuquerque, New Mexico 87121 Demographics - Household Makeup and Size
- Albuquerque, New Mexico 87121 Demographics - Number of Vehicles Per Household
- Albuquerque, New Mexico 87121 Demographics - Housing Statistics, Occupancy and Year Built
- Albuquerque, New Mexico 87121 Demographics - Home Values and Rental Rates
- Albuquerque, New Mexico 87121 Demographics - Employment, Occupation and Industry
- Albuquerque, New Mexico 87121 Demographics - Travel Time and Mode of Transportation to Work
- Albuquerque, New Mexico 87121 Demographics - Employee Statistics by NAICS Code
- Albuquerque, New Mexico 87121 Demographics - Establishment Statistics by NAICS Code
- Albuquerque, New Mexico 87121 Demographics - Household Income Statistics
- Albuquerque, New Mexico 87121 Demographics - Retail Sales Statistics




