Home »  Summary » Alford, Massachusetts Demographics - Employment, Occupation and Industry
Alford Employment, Occupation and Industry
Alford data is not available. Berkshire county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Berkshire county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 39,973 | 77.12% | 2,317,000 | 80.54% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 11,861 | 22.88% | 559,784 | 19.46% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 8,630 | 13.75% | 597,095 | 18.06% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 15,919 | 25.37% | 885,767 | 26.79% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 15,424 | 24.58% | 834,138 | 25.23% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 10,718 | 17.08% | 424,296 | 12.84% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 190 | 0.30% | 4,654 | 0.14% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 5,195 | 8.28% | 228,446 | 6.91% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 6,666 | 10.62% | 331,338 | 10.02% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Berkshire county, MA may also contain data for the following areas: Cheshire, Simons Rock, Washington, Lee, Florida, Lenox, Great Barrington, Drury, Savoy, Williamstown, Stockbridge, North Adams, Richmond, Southfield, Windsor, Hancock, Sandisfield, Berkshire, New Marlborough, Egremont, Mount Washington, Peru, Tyringham, West Otis, Otis, West Stockbridge, Dalton, New Ashford, Hinsdale, Sheffield, Adams, Alford, South Lee, Clarksburg, Housatonic, Ashley Falls, Becket, North Egremont, Lanesboro, South Egremont, Pittsfield, Monterey
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Alford data is not available. Berkshire county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Berkshire county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 564 | 0.90% | 10,185 | 0.31% | 2,134,305 | 1.49% |
| Construction | 4,231 | 6.74% | 184,508 | 5.58% | 9,982,202 | 6.97% |
| Manufacturing | 6,797 | 10.83% | 358,882 | 10.86% | 17,078,738 | 11.93% |
| Wholesale Trade | 1,096 | 1.75% | 89,945 | 2.72% | 4,371,371 | 3.05% |
| Retail Trade | 6,822 | 10.87% | 312,453 | 9.45% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,852 | 2.95% | 146,466 | 4.43% | 7,992,800 | 5.58% |
| Information | 1,611 | 2.57% | 115,469 | 3.49% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 3,163 | 5.04% | 265,588 | 8.03% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 4,988 | 7.95% | 420,714 | 12.73% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 19,161 | 30.54% | 865,601 | 26.18% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 6,798 | 10.83% | 240,568 | 7.28% | 12,115,678 | 8.46% |
| Other Services | 3,429 | 5.47% | 152,715 | 4.62% | 7,373,033 | 5.15% |
| Public Administration | 2,230 | 3.55% | 142,640 | 4.31% | 7,044,144 | 4.92% |
The data for Berkshire county, MA may also contain data for the following areas: Cheshire, Simons Rock, Washington, Lee, Florida, Lenox, Great Barrington, Drury, Savoy, Williamstown, Stockbridge, North Adams, Richmond, Southfield, Windsor, Hancock, Sandisfield, Berkshire, New Marlborough, Egremont, Mount Washington, Peru, Tyringham, West Otis, Otis, West Stockbridge, Dalton, New Ashford, Hinsdale, Sheffield, Adams, Alford, South Lee, Clarksburg, Housatonic, Ashley Falls, Becket, North Egremont, Lanesboro, South Egremont, Pittsfield, Monterey
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Alford data is not available. Berkshire county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Berkshire county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 103,957 | 5,215,695 | 237,450,726 | |||
| Civilian Total | 62,742 | 3,305,734 | 143,186,664 | |||
| Employed Civilian Males | 31,998 | 30.78% | 1,713,447 | 32.85% | 76,490,548 | 32.21% |
| Employed Civilian Females | 30,744 | 29.57% | 1,592,287 | 30.53% | 66,696,116 | 28.09% |
| Armed Forces Male | 15 | 0.01% | 4,239 | 0.08% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,018 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 3,883 | 3.74% | 162,936 | 3.12% | 8,607,960 | 3.63% |
| Unemployed Females | 2,125 | 2.04% | 106,599 | 2.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 14,649 | 14.09% | 657,051 | 12.60% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 20,543 | 19.76% | 978,118 | 18.75% | 46,381,412 | 19.53% |
The data for Berkshire county, MA may also contain data for the following areas: Cheshire, Simons Rock, Washington, Lee, Florida, Lenox, Great Barrington, Drury, Savoy, Williamstown, Stockbridge, North Adams, Richmond, Southfield, Windsor, Hancock, Sandisfield, Berkshire, New Marlborough, Egremont, Mount Washington, Peru, Tyringham, West Otis, Otis, West Stockbridge, Dalton, New Ashford, Hinsdale, Sheffield, Adams, Alford, South Lee, Clarksburg, Housatonic, Ashley Falls, Becket, North Egremont, Lanesboro, South Egremont, Pittsfield, Monterey
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Alford data is not available. Berkshire county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Berkshire county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 42,732 | 68.11% | 2,373,899 | 71.81% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 8,001 | 12.75% | 343,794 | 10.40% | 10,090,727 | 7.05% |
| Local Government Workers | 4,727 | 7.53% | 219,381 | 6.64% | 8,961,757 | 6.26% |
| State Government Workers | 2,045 | 3.26% | 124,735 | 3.77% | 6,692,635 | 4.67% |
| Federal Government Workers | 717 | 1.14% | 61,940 | 1.87% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 4,447 | 7.09% | 179,278 | 5.42% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 73 | 0.12% | 2,707 | 0.08% | 204,846 | 0.14% |
The data for Berkshire county, MA may also contain data for the following areas: Cheshire, Simons Rock, Washington, Lee, Florida, Lenox, Great Barrington, Drury, Savoy, Williamstown, Stockbridge, North Adams, Richmond, Southfield, Windsor, Hancock, Sandisfield, Berkshire, New Marlborough, Egremont, Mount Washington, Peru, Tyringham, West Otis, Otis, West Stockbridge, Dalton, New Ashford, Hinsdale, Sheffield, Adams, Alford, South Lee, Clarksburg, Housatonic, Ashley Falls, Becket, North Egremont, Lanesboro, South Egremont, Pittsfield, Monterey
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Alford, Massachusetts Demographics Summary
- Alford, Massachusetts Demographics - Crime Rate Indexes
- Alford, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Alford, Massachusetts Demographics - Quality of Life Indexes
- Alford, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Alford, Massachusetts Demographics - Pollution Indexes
- Alford, Massachusetts Demographics - Population Growth and Population Statistics
- Alford, Massachusetts Demographics - Population by Age
- Alford, Massachusetts Demographics - Population by Race and Ethnicity
- Alford, Massachusetts Demographics - Household Makeup and Size
- Alford, Massachusetts Demographics - Number of Vehicles Per Household
- Alford, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Alford, Massachusetts Demographics - Home Values and Rental Rates
- Alford, Massachusetts Demographics - Employment, Occupation and Industry
- Alford, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Alford, Massachusetts Demographics - Employee Statistics by NAICS Code
- Alford, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Alford, Massachusetts Demographics - Household Income Statistics
- Alford, Massachusetts Demographics - Retail Sales Statistics




