Home »  Summary » Allen Park, Michigan 48101 Demographics - Household Income Statistics
Allen Park, MI 48101 Household Income Statistics
| 2010 Household Income Statistics | Allen Park, MI 48101 | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $789,942,724 | $264,300,855,408 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $61,337 | $53,201 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $70,336 | $68,163 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,672 | $26,542 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 744 | 6.62% | 454,884 | 11.73% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 853 | 7.60% | 383,930 | 9.90% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,113 | 9.91% | 414,230 | 10.68% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,755 | 15.63% | 586,061 | 15.11% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,537 | 22.59% | 778,161 | 20.07% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,885 | 16.78% | 529,053 | 13.64% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,193 | 10.62% | 313,145 | 8.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 584 | 5.20% | 172,348 | 4.44% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 372 | 3.31% | 122,737 | 3.17% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 195 | 1.74% | 122,955 | 3.17% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Allen Park, MI 48101 may also contain data for the following areas: Allen Park
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Allen Park, Michigan 48101 Demographics Summary
- Allen Park, Michigan 48101 Demographics - Crime Rate Indexes
- Allen Park, Michigan 48101 Demographics - Education Level Profile and Enrollment Statistics
- Allen Park, Michigan 48101 Demographics - Quality of Life Indexes
- Allen Park, Michigan 48101 Demographics - Weather, Forecast, Temperature and Precipitation
- Allen Park, Michigan 48101 Demographics - Pollution Indexes
- Allen Park, Michigan 48101 Demographics - Population Growth and Population Statistics
- Allen Park, Michigan 48101 Demographics - Population by Age
- Allen Park, Michigan 48101 Demographics - Population by Race and Ethnicity
- Allen Park, Michigan 48101 Demographics - Household Makeup and Size
- Allen Park, Michigan 48101 Demographics - Number of Vehicles Per Household
- Allen Park, Michigan 48101 Demographics - Housing Statistics, Occupancy and Year Built
- Allen Park, Michigan 48101 Demographics - Home Values and Rental Rates
- Allen Park, Michigan 48101 Demographics - Employment, Occupation and Industry
- Allen Park, Michigan 48101 Demographics - Travel Time and Mode of Transportation to Work
- Allen Park, Michigan 48101 Demographics - Employee Statistics by NAICS Code
- Allen Park, Michigan 48101 Demographics - Establishment Statistics by NAICS Code
- Allen Park, Michigan 48101 Demographics - Household Income Statistics
- Allen Park, Michigan 48101 Demographics - Retail Sales Statistics




