Home »  Summary » Altoona, Florida 32702 Demographics - Household Income Statistics
Altoona, FL 32702 Household Income Statistics
| 2010 Household Income Statistics | Altoona, FL 32702 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $74,257,929 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,296 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $45,557 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $18,134 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 280 | 17.18% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 180 | 11.04% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 224 | 13.74% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 371 | 22.76% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 315 | 19.33% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 158 | 9.69% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 78 | 4.79% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 14 | 0.86% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 4 | 0.25% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 6 | 0.37% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Altoona, FL 32702 may also contain data for the following areas: Altoona
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Altoona, Florida 32702 Demographics Summary
- Altoona, Florida 32702 Demographics - Crime Rate Indexes
- Altoona, Florida 32702 Demographics - Education Level Profile and Enrollment Statistics
- Altoona, Florida 32702 Demographics - Quality of Life Indexes
- Altoona, Florida 32702 Demographics - Weather, Forecast, Temperature and Precipitation
- Altoona, Florida 32702 Demographics - Pollution Indexes
- Altoona, Florida 32702 Demographics - Population Growth and Population Statistics
- Altoona, Florida 32702 Demographics - Population by Age
- Altoona, Florida 32702 Demographics - Population by Race and Ethnicity
- Altoona, Florida 32702 Demographics - Household Makeup and Size
- Altoona, Florida 32702 Demographics - Number of Vehicles Per Household
- Altoona, Florida 32702 Demographics - Housing Statistics, Occupancy and Year Built
- Altoona, Florida 32702 Demographics - Home Values and Rental Rates
- Altoona, Florida 32702 Demographics - Employment, Occupation and Industry
- Altoona, Florida 32702 Demographics - Travel Time and Mode of Transportation to Work
- Altoona, Florida 32702 Demographics - Employee Statistics by NAICS Code
- Altoona, Florida 32702 Demographics - Establishment Statistics by NAICS Code
- Altoona, Florida 32702 Demographics - Household Income Statistics
- Altoona, Florida 32702 Demographics - Retail Sales Statistics




