Home  »  Summary  »  Amherst, Massachusetts 01002 Demographics - Home Values and Rental Rates

Amherst, MA 01002 Home Values and Rental Rates

Home Values for Amherst, MA 01002 Graph

2010 Homeowner Statistics and Home Values Amherst, MA 01002 Massachusetts United States
Owner Occupied Units 5,396 1,656,827 80,110,230
Owner Households, With Mortgage Any 3,947 73.15% 1,197,286 72.26% 56,600,910 70.65%
Owner Households, With No Mortgage 1,449 26.85% 459,541 27.74% 23,509,320 29.35%
Housing, Median Value Owner Households $279,607 $282,637 $177,046
Valued Less than $20,000 2 0.04% 1,828 0.11% 1,586,221 1.98%
Valued $20,000-$39,999 3 0.06% 4,220 0.25% 2,651,355 3.31%
Valued $40,000-$59,999 8 0.15% 8,333 0.50% 4,517,518 5.64%
Valued $60,000-$79,999 18 0.33% 10,941 0.66% 3,837,391 4.79%
Valued $80,000-$99,999 63 1.17% 37,642 2.27% 7,176,493 8.96%
Valued $100,000-$124,999 55 1.02% 61,407 3.71% 7,044,722 8.79%
Valued $125,000-$149,999 178 3.30% 88,179 5.32% 6,347,736 7.92%
Valued $150,000-$174,999 320 5.93% 120,325 7.26% 6,362,319 7.94%
Valued $175,000-$199,999 664 12.31% 161,996 9.78% 6,494,011 8.11%
Valued $200,000-$249,999 799 14.81% 179,134 10.81% 6,136,553 7.66%
Valued $250,000-$299,999 993 18.40% 236,554 14.28% 6,983,047 8.72%
Valued $300,000-$399,999 979 18.14% 260,918 15.75% 6,910,570 8.63%
Valued $400,000-$499,999 654 12.12% 193,986 11.71% 5,096,919 6.36%
Valued $500,000-$749,999 436 8.08% 181,295 10.94% 5,078,867 6.34%
Valued $750,000-$999,999 144 2.67% 76,485 4.62% 2,412,280 3.01%
Valued More than $1,000,000 80 1.48% 33,584 2.03% 1,474,228 1.84%

The data for Amherst, MA 01002 may also contain data for the following areas: Amherst, Pelham, Cushman

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Amherst, MA 01002 Graph

2010 Housing Rental Rates Amherst, MA 01002 Massachusetts United States
Rental Occupied Units 5,633 1,002,256 38,291,913
Median Rent $1,143 $1,103 $950
Rent less than $250 81 1.44% 28,371 2.83% 1,191,778 3.11%
Rent $250-$499 151 2.68% 47,007 4.69% 2,371,779 6.19%
Rent $500-$749 205 3.64% 79,144 7.90% 7,019,506 18.33%
Rent $750-$999 1,297 23.03% 206,434 20.60% 9,447,459 24.67%
Rent $1,000-$1,249 1,698 30.14% 297,933 29.73% 9,200,262 24.03%
Rent $1,250-$1,499 806 14.31% 109,816 10.96% 2,728,348 7.13%
Rent $1,500-$1,999 875 15.53% 128,803 12.85% 2,706,256 7.07%
Rent $2,000+ 296 5.25% 69,404 6.92% 1,604,803 4.19%
No Cash Rent 224 3.98% 35,344 3.53% 2,021,722 5.28%

The data for Amherst, MA 01002 may also contain data for the following areas: Amherst, Pelham, Cushman

Information is deemed reliable but not guaranteed. Demographic Information FAQ