Home »  Summary » Anchorage, Alaska 99507 Demographics - Household Income Statistics
Anchorage, AK 99507 Household Income Statistics
| 2010 Household Income Statistics | Anchorage, AK 99507 | Alaska | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,345,580,248 | $21,029,722,915 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $76,459 | $67,659 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $93,152 | $82,814 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $34,345 | $29,883 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 782 | 5.41% | 21,733 | 8.56% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 776 | 5.37% | 18,258 | 7.19% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 947 | 6.56% | 21,133 | 8.32% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,739 | 12.04% | 32,048 | 12.62% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,827 | 19.57% | 47,848 | 18.84% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,596 | 17.97% | 40,502 | 15.95% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,910 | 13.22% | 28,651 | 11.28% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,160 | 8.03% | 18,762 | 7.39% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 839 | 5.81% | 13,883 | 5.47% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 869 | 6.02% | 11,120 | 4.38% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Anchorage, AK 99507 may also contain data for the following areas: Anchorage
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Anchorage, Alaska 99507 Demographics Summary
- Anchorage, Alaska 99507 Demographics - Crime Rate Indexes
- Anchorage, Alaska 99507 Demographics - Education Level Profile and Enrollment Statistics
- Anchorage, Alaska 99507 Demographics - Quality of Life Indexes
- Anchorage, Alaska 99507 Demographics - Weather, Forecast, Temperature and Precipitation
- Anchorage, Alaska 99507 Demographics - Pollution Indexes
- Anchorage, Alaska 99507 Demographics - Population Growth and Population Statistics
- Anchorage, Alaska 99507 Demographics - Population by Age
- Anchorage, Alaska 99507 Demographics - Population by Race and Ethnicity
- Anchorage, Alaska 99507 Demographics - Household Makeup and Size
- Anchorage, Alaska 99507 Demographics - Number of Vehicles Per Household
- Anchorage, Alaska 99507 Demographics - Housing Statistics, Occupancy and Year Built
- Anchorage, Alaska 99507 Demographics - Home Values and Rental Rates
- Anchorage, Alaska 99507 Demographics - Employment, Occupation and Industry
- Anchorage, Alaska 99507 Demographics - Travel Time and Mode of Transportation to Work
- Anchorage, Alaska 99507 Demographics - Employee Statistics by NAICS Code
- Anchorage, Alaska 99507 Demographics - Establishment Statistics by NAICS Code
- Anchorage, Alaska 99507 Demographics - Household Income Statistics
- Anchorage, Alaska 99507 Demographics - Retail Sales Statistics




